Skip to main content

CZTI GRB Monitor Page

         ASTROSAT CZTI GRB ARCHIVE

 

GRB No. GRB Name

Trigger Time

(AstroSat seconds)

Trigger Time

(UTC)

RA

(deg)

DEC

(deg)

Theta

(deg)

Phi

(deg)

T90

(sec)

LC files
679 GRB240918B 464389019.0 2024-09-18 20:56:58 142.54 -17.36 158.81 311.29 3.9 CZT_lightcurve Veto_lightcurve  
678 GRB240914B 463993792.0 2024-09-14 07:09:51 291.4 30.3 35.26 118.03 11.0 CZT_lightcurve Veto_lightcurve Compton_lightcurve
677 GRB240913C 463923757.0 2024-09-13 11:42:36 16.68 16.75 61.64 146.77 5.2 CZT_lightcurve Veto_lightcurve  
676 GRB240905D 463228651.0 2024-09-05 10:37:30 215.1 -65.5 37.76 67.37 16.17 CZT_lightcurve    
675 GRB240905B 463206437.0 2024-09-05 04:27:16 266.1 16.9 54.07 262.58 0.67 CZT_lightcurve Veto_lightcurve Compton_lightcurve
674 GRB240902B 462941158.0 2024-09-02 02:45:57 -- -- -- -- 18.17 CZT_lightcurve Veto_lightcurve  
673 GRB240902A 462935108.0 2024-09-02 01:05:07 -- -- -- -- 3.54 CZT_lightcurve Veto_lightcurve  
672 GRB240828A 462552907.0 2024-08-28 14:55:06 219.1 35.8 155.55 26.47 39.57 CZT_lightcurve Veto_lightcurve  
671 GRB240825A 462297180.0 2024-08-25 15:52:59 344.57 1.02 91.56 170.03 6.2 CZT_lightcurve Veto_lightcurve Compton_lightcurve
670 GRB240822A 461990782.0 2024-08-22 02:46:21 -- -- -- -- 0.4 CZT_lightcurve Veto_lightcurve  
669 GRB240812B 461149556.0 2024-08-12 09:05:55 -- -- -- -- 11 CZT_lightcurve Veto_lightcurve  
668 GRB240808A 460814278.0 2024-08-08 11:57:57 -- -- -- -- 4.3 CZT_lightcurve    
667 GRB240807B 460764254.0 2024-08-07 22:04:13 297.35 -42.71 79.62 211.40 0.15 CZT_lightcurve    
666 GRB240802A 460290844.0 2024-08-02 10:34:03 -- -- -- -- 39 CZT_lightcurve Veto_lightcurve  
665 GRB240731A 460131613.0 2024-07-31 14:20:12 8.65 -46.27 126.31 218.97 3.4   Veto_lightcurve  
664 GRB240730C 460064423.0 2024-07-30 19:40:22 -- -- -- -- 16 CZT_lightcurve Veto_lightcurve  
663 GRB240727C 459797409.0 2024-07-27 17:30:08 -- -- -- -- 7.0 CZT_lightcurve Veto_lightcurve  
662 GRB240727B 459756016.0 2024-07-27 06:00:15 -- -- -- -- 12.87 CZT_lightcurve Veto_lightcurve  
661 GRB240726B 459706441.0 2024-07-26 16:14:00 -- -- -- -- 0.12 CZT_lightcurve Veto_lightcurve  
660 GRB240726A 459677269.0 2024-07-26 08:07:48 111.9 66.8 134.64 10.84 0.07 CZT_lightcurve    
659 GRB240720B 459187883.0 2024-07-20 16:11:22 304.9 -61.9 69.10 160.58 1.1 CZT_lightcurve Veto_lightcurve  
658 GRB240720A 459131092.0 2024-07-20 00:24:51 96.70 30.34 92.78 12.48 2.73 CZT_lightcurve Veto_lightcurve  
657 GRB240713B 458609693.0 2024-07-13 23:34:52 -- -- -- -- 19 CZT_lightcurve Veto_lightcurve  
656 GRB240627A 457228741.0 2024-06-27 23:59:00 -- -- -- -- 11 CZT_lightcurve Veto_lightcurve  
655 GRB240619C 456536692.0 2024-06-19 23:44:51 340.68 -71.85 136.13 120.14 14.16 CZT_lightcurve Veto_lightcurve  
654 GRB240607A 455454075.0 2024-06-07 11:01:14 17.51 -30.86 38.52 258.77 12.3 CZT_lightcurve Veto_lightcurve Compton_lightcurve
653 GRB240531A 454877653.0 2024-05-31 18:54:12 91.41 25.13 101.94 342.06 0.6 CZT_lightcurve Veto_lightcurve  
652 GRB240529A 454647512.0 2024-05-29 02:58:31 335.32 51.56 116.45 70.17 40 CZT_lightcurve Veto_lightcurve  
651 GRB240519A 453791220.0 2024-05-19 05:06:59 293.91 -69.35 134.60 121.83 8.2 CZT_lightcurve Veto_lightcurve  
650 GRB240516B 453526589.0 2024-05-16 03:36:28 145.4 -9.8 39.41 108.21 29 CZT_lightcurve Veto_lightcurve  
649 GRB240516A 453526589.0 2024-05-16 03:36:28 212.77 -63.51 107.14 133.35 22   Veto_lightcurve  
648 GRB240514D 453343393.0 2024-05-14 00:43:12 -- -- -- -- 5.78 CZT_lightcurve Veto_lightcurve  
647 GRB240513B 453313303.0 2024-05-13 16:21:42 2.5 33.8 106.78 321.49 0.68 CZT_lightcurve    
646 GRB240513A 453280928.0 2024-05-13 07:22:07 163.82 -27.6225 60.03 129.46 6.4 CZT_lightcurve Veto_lightcurve  
645 GRB240503A 452437601.0    2024-05-03 13:06:40  -- -- -- -- 47 CZT_lightcurve Veto_lightcurve  
644 GRB240501B 452256221.0 2024-05-01 10:43:40 265.23 27.95 51.11 170.98 27 CZT_lightcurve Veto_lightcurve  
643 GRB240426A 451833850.0 2024-04-26 13:24:09 -- -- -- -- 20 CZT_lightcurve Veto_lightcurve  
642 GRB240421B 451388574.0 2024-04-21 09:42:53 299.70 -14.86 112.64 123.08 6.3 CZT_lightcurve Veto_lightcurve  
641 GRB240408B 450231004.0 2024-04-08 00:10:03 -- -- -- -- 45.46 CZT_lightcurve Veto_lightcurve  
640 GRB240331A 449625320.0 2024-03-31 23:55:19 30.07 -5.4 146.96 0.09 20.29   Veto_lightcurve  
639 GRB240329A 449444588.0 2024-03-29 21:43:07 259.7 -4.79 61.08 269.01 4.21 CZT_lightcurve Veto_lightcurve  
638 GRB240324A 448947314.0 2024-03-24 03:35:13 -- -- -- -- 0.79 CZT_lightcurve Veto_lightcurve  
637 GRB240320B 448660575.0 2024-03-20 19:56:14 275.17 -34.22 167.55 77.94 --   Veto_lightcurve  
636 GRB240317A 448364642.0 2024-03-17 09:44:01 223.95 19.07 76.58 128.04 10 CZT_lightcurve Veto_lightcurve  
635 GRB240315B 448235152.0 2024-03-15 21:45:51 -- -- -- -- 34.2 CZT_lightcurve Veto_lightcurve  
634 GRB240306A 447403551.0 2024-03-06 06:45:50 20.61 -41.95 66.24 310.12 7.38 CZT_lightcurve    
633 GRB240305C 447372997.0 2024-03-05 22:16:36 261.1 -3.24 50.27 96.38 0.45 CZT_lightcurve    
632 GRB240225C 446534379.0 2024-02-25 05:19:38 -- -- -- -- 6.7   Veto_lightcurve  
631 GRB240225B 446587922.0 2024-02-25 20:12:01 128.5 27.5 95.18 152.31 19 CZT_lightcurve Veto_lightcurve  
630 GRB240205B 444867189.0 2024-02-05 22:13:08 351.48 -55.13 74.28 317.35 43 CZT_lightcurve Veto_lightcurve  
629 GRB240204A 444755259.0 2024-02-04 15:07:38 104.18 1.03 96.03 214.35 10.5 CZT_lightcurve Veto_lightcurve  
628 GRB240201A 444508416.0 2024-02-01 18:33:35 -- -- -- -- 10.07 CZT_lightcurve Veto_lightcurve  
627 GRB240125A 443871301.0 2024-01-25 09:35:00 131.53 66.85 114.89 137.3 1.4 CZT_lightcurve Veto_lightcurve  
626 GRB240124B 443826873.0 2024-01-24 21:14:32 -- -- -- -- 2.35 CZT_lightcurve Veto_lightcurve  
625 GRB240123C 443747557.0 2024-01-23 23:12:36 244.08 -58.58 35.95 327.46 1.4 CZT_lightcurve Veto_lightcurve  
624 GRB240119A 443381348.0 2024-01-19 17:29:07 152.67 -83.61 100.66 291.94 0.06 CZT_lightcurve Veto_lightcurve  
623 GRB240118D 443260094.0 2024-01-18 07:48:13 -- -- -- -- 3.91 CZT_lightcurve Veto_lightcurve  
622 GRB240117A 443217151.0 2024-01-17 19:52:31 -- -- -- -- 3.62 CZT_lightcurve Veto_lightcurve  
621 GRB240115B 443033138.0 2024-01-15 16:45:37 191.85 -35.53 57.25 284.08 46.8 CZT_lightcurve Veto_lightcurve  
620 GRB240110A 442594420.0 2024-01-10 14:53:30 -- -- -- -- 19 CZT_lightcurve Veto_lightcurve  
619 GRB240107A 442350948.0 2024-01-07 19:15:47 298.01 -68.23 123.32 44.61 160.2   Veto_lightcurve  
618 GRB240102C 441860403.0 2024-01-02 03:00:02 181.19 -16.56 85.15 268.78 10 CZT_lightcurve Veto_lightcurve  
617 GRB240101C 441809844.0 2024-01-01 12:57:23 358.49 28.74 82.45 89.69 0.13 CZT_lightcurve    
616 GRB231215A 440329646.0 2023-12-15 09:47:25 9.74 57.64 73.35 226.57 15 CZT_lightcurve Veto_lightcurve Compton_lightcurve
615 GRB231214A 440281465.0 2023-12-14 20:24:24 305.68 -72.43 66.21 60.69 20 CZT_lightcurve Veto_lightcurve Compton_lightcurve
614 GRB231208A 439698588.0 2023-12-08 02:29:47 -- -- -- -- 2.4 CZT_lightcurve    
613 GRB231206A 439526264.0 2023-12-06 02:37:43 313.15 -23.54 168.18 342.58 --   Veto_lightcurve  
612 GRB231205A 439439112.0 2023-12-05 02:25:11 202.94 17.93 124.93 39.31 --   Veto_lightcurve  
611 GRB231204A 439416005.0 2023-12-04 20:00:04 326.63 55.41 130.87 266.55 13 CZT_lightcurve Veto_lightcurve  
610 GRB231129C 438981019.0 2023-11-29 19:10:18 2.46 -82.19 39.09 68.78 7.3 CZT_lightcurve Veto_lightcurve Compton_lightcurve
609 GRB231127A 438758062.0 2023-11-27 05:14:21 -- -- -- -- 3 CZT_lightcurve Veto_lightcurve  
608 GRB231125A 438630440.0 2023-11-25 17:47:19 -- -- -- -- 1.09 CZT_lightcurve Veto_lightcurve  
607 GRB231123A 438403445.0 2023-11-23 02:44:04 83.78 -19.57 27.56 100.77 3.5 CZT_lightcurve    
606 GRB231122B 438361962.0 2023-11-22 15:12:41 106.2 -21.3 38.88 75.30 34 CZT_lightcurve Veto_lightcurve Compton_lightcurve
605 GRB231118A 438023790.0 2023-11-18 17:16:29 4.83 -48.03 8.90 52.55 3.9 CZT_lightcurve Veto_lightcurve  
604 GRB231117A 437886200.0 2023-11-17 03:03:19 332.39 13.52 63.33 256.45 0.42 CZT_lightcurve Veto_lightcurve  
603 GRB231110A 437347175.0 2023-11-10 21:19:34 356.3 82.62 65.97 102.28 6.4 CZT_lightcurve Veto_lightcurve  
602 GRB231106A 436990404.0 2023-11-06 18:13:23 113.45 29.22 155.23 215.78 54   Veto_lightcurve  
601 GRB231104A 436758459.0 2023-11-04 01:47:38 23.81 83.79 98.79 248.88 5 CZT_lightcurve Veto_lightcurve  
600 GRB231030B 436391900.0 2023-10-30 19:58:19 244.02 56.44 72.08 348.62 6.4 CZT_lightcurve Veto_lightcurve  
599 GRB231028B 436227955.0 2023-10-28 22:25:54 325.05 52.37 32.54 18.76 57.95 CZT_lightcurve    
598 GRB231028A 436162147.0 2023-10-28 04:09:06 214.3 21.82 116.57 321.23 8 CZT_lightcurve Veto_lightcurve  
597 GRB231020B 435533753.0 2023-10-20 21:35:52 221.44 15.61 71.69 25.50 34 CZT_lightcurve Veto_lightcurve  
596 GRB231020A 435524219.0 2023-10-20 18:56:58 314.49 -29.25 140.6 109.17 8 CZT_lightcurve Veto_lightcurve  
595 GRB231015A 435109775.0 2023-10-15 23:49:34 -- -- -- -- 24 CZT_lightcurve Veto_lightcurve  
594 GRB230919A 432838704.0 2023-09-19 16:58:23 71.62 44.08 26.98 57.04 1.35 CZT_lightcurve Veto_lightcurve  
593 GRB230917A 432607479.0 2023-09-17 00:44:38 -- -- -- -- 67 CZT_lightcurve Veto_lightcurve  
592 GRB230911B 432102350.0 2023-09-11 04:25:49 351.71 -55.01 76.66 130.05 15 CZT_lightcurve Veto_lightcurve  
591 GRB230908A 431887278.0 2023-09-08 16:41:17 -- -- -- -- 9.5 CZT_lightcurve Veto_lightcurve  
590 GRB230906A 431700908.0 2023-09-06 12:55:07 81.37 -47.41 152.86 248.56 0.09 CZT_lightcurve Veto_lightcurve  
589 GRB230905B 431624976.0 2023-09-05 15:49:35 340.1 9.2 62.48 183.39 45 CZT_lightcurve Veto_lightcurve  
588 GRB230828A 430936184.0 2023-08-28 16:29:43 -- -- -- -- 142 CZT_lightcurve Veto_lightcurve  
587 GRB230824B 430540011.0 2023-08-24 02:26:50 271.1 43.8 106.93 261.2 3.9 CZT_lightcurve Veto_lightcurve  
586 GRB230820A 430225513.0 2023-08-20 11:05:12 -- -- -- -- 4.8 CZT_lightcurve Veto_lightcurve  
585 GRB230818A 430097255.0 2023-08-18 23:27:34 285.88 40.89 113.27 249.93 6.3 CZT_lightcurve Veto_lightcurve  
584 GRB230818B 430049574.0 2023-08-18 10:12:53 -- -- -- -- 20 CZT_lightcurve Veto_lightcurve  
583 GRB230817A 429969777.0 2023-08-17 12:02:56 325.85 14.16 55.45 151.62 48 CZT_lightcurve Veto_lightcurve  
582 GRB230815B 429811649.5 2023-08-15 16:08:28 307.33 4.18 123.25 176.79 33 CZT_lightcurve Veto_lightcurve  
581 GRB230812B 429562693.0 2023-08-12 18:58:12 267.1 11.65 61.56 134.35 7 CZT_lightcurve Veto_lightcurve  
580 GRB230805B 428930613.0 2023-08-05 11:23:32 207.74 31.19 42.47 69.81 54 CZT_lightcurve    
579 GRB230803A 428722123.0 2023-08-03 01:28:42 152.28 -66.3 123.76 198.34 25 CZT_lightcurve Veto_lightcurve Compton_lightcurve
578 GRB230802B 428716728.0 2023-08-02 23:58:47 22.22 9.62 57.72 297.46 2.65 CZT_lightcurve    
577 GRB230727A 428151787.0 2023-07-27 11:03:06 327.21 74.62 24.71 257.18 11.75 CZT_lightcurve Veto_lightcurve  
576 GRB230709C 426620307.0 2023-07-09 17:38:26 263.5 -71.17 98.1 128.85 0.33 CZT_lightcurve Veto_lightcurve  
575 GRB230707B 426451581.0 2023-07-07 18:46:20 28.5 -41.3 144.23 76.53 83 CZT_lightcurve Veto_lightcurve  
574 GRB230701B 425867797.0 2023-07-01 00:36:36 254.8 72.9 147.88 346.00 27   Veto_lightcurve  
573 GRB230625B 425374126.0 2023-06-25 07:28:45 348.05 27.39 70.86 265.66 65 CZT_lightcurve Veto_lightcurve  
572 GRB230616A 424643877.0 2023-06-16 20:37:57 192.03 5.68 89.09 106.14 0.06 CZT_lightcurve Veto_lightcurve  
571 GRB230614C 424433432.0 2023-06-14 10:10:31 229.21 10.30 40.87 193.05 5 CZT_lightcurve Veto_lightcurve Compton_lightcurve
570 GRB230608A 423945278.0 2023-06-08 18:34:37 297.63 11.57 69.08 122.79 16 CZT_lightcurve Veto_lightcurve  
569 GRB230608B 423918813.0 2023-06-08 11:13:22 -- -- -- -- 2.26 CZT_lightcurve    
568 GRB230604A 423554026.0 2023-06-04 05:53:48 -- -- -- -- 1.24 CZT_lightcurve    
567 GRB230524A 422604396.0 2023-05-24 06:06:36 177.47 16.34 164.85 256.44 16 CZT_lightcurve Veto_lightcurve  
566 GRB230524B 422603039.0 2023-05-24 05:43:59 343.95 1.85 37.28 87.18 21 CZT_lightcurve    
565 GRB230522A 422422482.0 2023-05-22 03:34:41 55.12 4.60 107.71 47.58 9.13 CZT_lightcurve Veto_lightcurve  
564 GRB230521B 422391125.0 2023-05-21 18:52:04 -- -- -- -- 8.3 CZT_lightcurve Veto_lightcurve  
563 GRB230518A 422146168.0 2023-05-18 22:49:27 19.52 -66.59 41.72 9.1 0.34 CZT_lightcurve    
562 GRB230512A 421568868.0 2023-05-12 06:27:48 295.4 38.4 56.28 275.67 2.44 CZT_lightcurve Veto_lightcurve Compton_lightcurve
561 GRB230510B 421449695.0 2023-05-10 21:21:35 0.69 27.53 87.44 328.37 270 CZT_lightcurve Veto_lightcurve  
560 GRB230430A 420536839.0 2023-04-30 07:47:19 191.33 33.92 52.49 120.08 0.28 CZT_lightcurve Veto_lightcurve  
559 GRB230426A 420236940.0 2023-04-26 20:29:00 37.9 -79.35 35.99 266.33 23 CZT_lightcurve Veto_lightcurve Compton_lightcurve
558 GRB230418A 419548294.0 2023-04-18 21:11:34 43.44 -20.35 97.09 36.69 0.20 CZT_lightcurve Veto_lightcurve  
557 GRB230415A 419287729.0 2023-04-15 20:48:49 61.71 -69.94 33.-2 83.57 -- CZT_lightcurve    
556 GRB230405B 418420684.0 2023-04-05 19:58:04 271.44 -47.07 95.89 240.72 4.26 CZT_lightcurve Veto_lightcurve  
555 GRB230404A 418345208.0 2023-04-04 23:00:08 139.8 -3.5 70.61 128.41 29 CZT_lightcurve Veto_lightcurve  
554 GRB230402A 418116756.0 2023-04-02 07:32:36 96.4 -8.9 67.67 79.85 37 CZT_lightcurve Veto_lightcurve Compton_lightcurve
553 GRB230328B 417711288.0 2023-03-28 14:54:48 291.01 80.01 122.93 247.3 11.78 CZT_lightcurve Veto_lightcurve  
552 GRB230321B 417061453.0 2023-03-21 02:24:13 95.31 53.0 62.82 78.53 5.57 CZT_lightcurve Veto_lightcurve  
551 GRB230320B 417042744.0 2023-03-20 21:12:24 28.11 68.88 58.21 39.64 11.27 CZT_lightcurve Veto_lightcurve  
550 GRB230313A 416403526.0 2023-03-13 11:38:46 202.4 47.2 102.77 132.40 3.68 CZT_lightcurve Veto_lightcurve  
549 GRB230310A 416105110.0 2023-03-10 00:45:10 257.6 -23.5 84.87 273.72 10.13 CZT_lightcurve Veto_lightcurve  
548 GRB230309A 416061141.0 2023-03-09 12:32:21 88.88 -62.2 150.46 185 25 CZT_lightcurve Veto_lightcurve  
547 GRB230307A 415899847.0 2023-03-07 15:44:07 60.82 -75.38 174.84 243.38 33 CZT_lightcurve Veto_lightcurve Compton_lightcurve
546 GRB230304C 415663300.0 2023-03-04 22:01:40 280.7 -10.8 44.46 51.15 9.34 CZT_lightcurve    
545 GRB230304D 415637956.0 2023-03-04 14:59:16 210.84 -43.21 27.45 194.4 25 CZT_lightcurve Veto_lightcurve  
544 GRB230304B 415636550.0 2023-03-04 14:35:50 110.44 -2.12 119.5 228.87 22.11 CZT_lightcurve Veto_lightcurve Compton_lightcurve
543 GRB230304A 415606855.0 2023-03-04 06:20:55 29.2 32.8 146.34 357.66 9.73 CZT_lightcurve Veto_lightcurve  
542 GRB230303A 415568912.0 2023-03-03 19:48:32 -- -- -- -- 91 CZT_lightcurve Veto_lightcurve  
541 GRB230217A 414366791.0 2023-02-17 21:53:11 280.77 -28.84 62.05 315.3 0.77 CZT_lightcurve Veto_lightcurve Compton_lightcurve
540 GRB230216B 414270211.0 2023-02-16 19:03:31 -- -- -- -- 5.85 CZT_lightcurve Veto_lightcurve  
539 GRB230204B 413243067.0 2023-02-04 21:44:26 197.58 -21.752 76.06 253.85 217 CZT_lightcurve Veto_lightcurve Compton_lightcurve
538 GRB230129A 412668322.0 2023-01-29 06:05:22 111.9 2.4 65.11 180.10 0.78 CZT_lightcurve Veto_lightcurve  
537 GRB230128A 412642070.0 2023-01-28 22:47:50 197.6 61.7 144.98 215.90 53   Veto_lightcurve  
536 GRB230120A 411907993.6 2023-01-20 10:53:13 85.60 +26.49 93.82 60.47 115 CZT_lightcurve Veto_lightcurve  
535 GRB230114C 411357619.0 2023-01-14 02:00:19 -- -- -- -- 93 CZT_lightcurve Veto_lightcurve  
534 GRB230114B 411424858.0 2023-01-14 20:40:57 -- -- -- -- 92.65 CZT_lightcurve    
533 GRB230101A 410235399.0 2023-01-01 02:16:39 206.3 -21.9 50.72 311.51 81 CZT_lightcurve Veto_lightcurve Compton_lightcurve
532 GRB221209A 408261025.0 2022-12-09 05:50:25 231.64 49.85 60.55 303.3 2.7 CZT_lightcurve Veto_lightcurve Compton_lightcurve
531 GRB221208A 408165058.0 2022-12-08 03:10:58 -- -- -- -- 6.86 CZT_lightcurve Veto_lightcurve  
530 GRB221203C 407785255.0 2022-12-03 17:40:55 -- -- -- -- 9   Veto_lightcurve  
529 GRB221126A 407164050.0 2022-11-26 13:07:30 143.5 13.1 20.07 269.82 4 CZT_lightcurve Veto_lightcurve  
528 GRB221121A 406708490.0 2022-11-21 06:34:50 163.1 69.35 92.68 101.92 22 CZT_lightcurve Veto_lightcurve  
527 GRB221027C 404564466.0 2022-10-27 11:01:06 -- -- -- -- 6 CZT_lightcurve Veto_lightcurve  
526 GRB221025A 404355499.0 2022-10-25 00:58:19 133.4 11.0 104.79 291.92 0.45 CZT_lightcurve Veto_lightcurve  
525 GRB221022B 404175349.0 2022-10-22 22:55:49 170.48 18.41 73.03 312.35 31 CZT_lightcurve Veto_lightcurve Compton_lightcurve
524 GRB221016A 403659563.0 2022-10-16 23:39:23 38.95 -34.61 142.85 190.99 6   Veto_lightcurve  
523 GRB220930A 402232313.0 2022-09-30 11:11:53 64.73 13.35 96.10 240.33 9 CZT_lightcurve Veto_lightcurve  
522 GRB220912A 400639822.0 2022-09-12 00:50:22 165.3 49.3 70.91 18.96 26 CZT_lightcurve Veto_lightcurve  
521 GRB220910A 400484907.0 2022-09-10 05:48:27 9.1 -1.1 104.34 166.86 2.6 CZT_lightcurve Veto_lightcurve Compton_lightcurve
520 GRB220907A 400255527.0 2022-09-07 14:05:27 269.60 -18.70 32.07 248.50 3 CZT_lightcurve    
519 GRB220804A 397274913.0 2022-08-04 02:08:33 159.41 9.38 49.56 349.48 5 CZT_lightcurve    
518 GRB220803A 397215550.0 2022-08-03 09:39:10 203.42 -53.68 29.98 125.33 4 CZT_lightcurve Veto_lightcurve  
517 GRB220729A 396785852.0 2022-07-29 10:17:32 316.69 -4.17 49.47 194.02 0.63 CZT_lightcurve    
516 GRB220707A 394922252.0 2022-07-07 20:37:32 205.89 -41.65 11.86 113.47 75 CZT_lightcurve Veto_lightcurve  
515 GRB220702B 394488766.5 2022-07-02 20:12:46 170.7 46.8 82.1 307.1 16 CZT_lightcurve Veto_lightcurve  
514 GRB220627A 394061817.0 2022-06-27 21:36:57 201.2 -32.5 3.44 54.69 43 CZT_lightcurve    
513 GRB220623B 393694437.0 2022-06-23 15:33:57 216.11 50.15 142.11 93.34 0.16   Veto_lightcurve  
512 GRB220623A 393663855.0 2022-06-23 07:04:15 145.46 75.82 119.80 53.28 9 CZT_lightcurve Veto_lightcurve  
511 GRB220619A 393310705.0 2022-06-19 04:58:25 42.63 -2.32 146.84 320.41 47 CZT_lightcurve Veto_lightcurve  
510 GRB220610B 392540682.0 2022-06-10 07:04:42 229.64 -57.80 104.27 139.72 20 CZT_lightcurve Veto_lightcurve  
509 GRB220609B 392473268.0 2022-06-09 12:21:08 347.79 0.38 143.66 282.21 11 CZT_lightcurve Veto_lightcurve Compton_lightcurve
508 GRB220608A 392360625.0 2022-06-08 05:03:45 229.31 -0.23 36.52 160.28 36 CZT_lightcurve Veto_lightcurve  
507 GRB220527A 391339036.0 2022-05-27 09:17:16 323.57 21.56 125.96 172.9 7 CZT_lightcurve Veto_lightcurve Compton_lightcurve
506 GRB220522B 390874659.0 2022-05-22 00:17:39 43.72 -3.79 103.67 333.08 18 CZT_lightcurve Veto_lightcurve  
505 GRB220514A 390227073.0 2022-05-14 12:24:33 147.68 13.16 38.26 38.01 54 CZT_lightcurve Veto_lightcurve Compton_lightcurve
504 GRB220511A 389972517.0 2022-05-11 13:41:57 285.41 17.52 130.71 251.93 1.80 CZT_lightcurve Veto_lightcurve  
503 GRB220507A 389614146.0 2022-05-07 10:09:06 222.21 53.25 29.47 222.34 5 CZT_lightcurve Veto_lightcurve  
502 GRB220430A 389022796.0 2022-04-30 13:53:16 97.6 9.5 158.08 246.29 40 CZT_lightcurve Veto_lightcurve Compton_lightcurve
501 GRB220411A 387357601.0 2022-04-11 07:20:01 179.64   25 63.4 144.15 19 CZT_lightcurve Veto_lightcurve  
500 GRB220408B 387098885.6 2022-04-08 07:28:05 94.8 -50.9 73.03 275.65 25 CZT_lightcurve Veto_lightcurve Compton_lightcurve
499 GRB220324A 385785545.31 2022-03-24 02:39:05 190.98 71.56 23.41 136.00 22 CZT_lightcurve Veto_lightcurve  
498 GRB220323A 385733412.0 2022-03-23 12:10:12 355.2 71.9 54.47 302.66 0.32 CZT_lightcurve    
497 GRB220320A 385447195.5 2022-03-20 04:39:55 94.15 -55.92 86.54 267.73 11 CZT_lightcurve Veto_lightcurve Compton_lightcurve
496 GRB220316A 385125938.0 2022-03-16 11:25:38 222.9 41.96 74.62 240. 69 30 CZT_lightcurve Veto_lightcurve  
495 GRB220128A 381035897.6 2022-01-28 03:18:17 350.19 -49.73 128.86 1.52 26   Veto_lightcurve  
494 GRB220124A 380691499.8 2022-01-24 03:38:19 241.95 41.98 11.97 149.04 231 CZT_lightcurve Veto_lightcurve Compton_lightcurve
493 GRB220111A 379624910.0 2022-01-11 19:21:50 149.1 0.5 49.62 237.50 10 CZT_lightcurve Veto_lightcurve  
492 GRB220108B 379339117.0 2022-01-08 11:58:36 -- -- -- -- 0.13 CZT_lightcurve Veto_lightcurve  
491 GRB220107B 379278096.0 2022-01-07 19:01:36 216.5 20.0 52.88 35.17 19 CZT_lightcurve Veto_lightcurve  
490 GRB220107A 379262739.0 2022-01-07 14:45:39 168.2 35.0 23.65 96.07 97 CZT_lightcurve Veto_lightcurve Compton_lightcurve
489 GRB211231A 378630032.0 2021-12-31 07:00:32 292.2 -24.9 133.64 9.17 13 CZT_lightcurve Veto_lightcurve  
488 GRB211219B 377646587.0 2021-12-19 21:49:47 68.5 -63.2 119.54 270.1 14 CZT_lightcurve Veto_lightcurve  
487 GRB211219A 377621723.0 2021-12-19 14:55:23 58.65 -34.62 134.15 238.98 15 CZT_lightcurve Veto_lightcurve  
486 GRB211206A 376516271.8 2021-12-06 19:51:11 -- -- -- -- 30 CZT_lightcurve Veto_lightcurve  
485 GRB211206B 376499432.016 2021-12-06 15:10:32 -- -- -- -- 27 CZT_lightcurve Veto_lightcurve Compton_lightcurve
484 GRB211204C 376349821.0 2021-12-04 21:37:01 338.95 52.16 98.56 111.1 13 CZT_lightcurve Veto_lightcurve  
483 GRB211120A 375145521.6 2021-11-20 23:05:21 315.14 42.85 117.08 107.29 4.8 CZT_lightcurve Veto_lightcurve  
482 GRB211118A 374974695.0 2021-11-18 23:38:15 26.46 73.78 32.63 281.97 2.2 CZT_lightcurve Veto_lightcurve  
481 GRB211110A 374210790.6  2021-11-10 03:26:30 324.19 -3.15 62.04 65.48 14 CZT_lightcurve Veto_lightcurve  
480 GRB211105A 373782921.2 2021-11-05 04:35:21 81.93 -57.38 146.58 109.51 105 CZT_lightcurve Veto_lightcurve  
479 GRB211102B 373557936.0 2021-11-02 14:05:36 300.9 -2.6 81.89 295.45 16 CZT_lightcurve Veto_lightcurve  
478 GRB211022A 372559649.1 2021-10-22 00:47:29 164.5 -50.6 82.42 52.89 92 CZT_lightcurve Veto_lightcurve Compton_lightcurve
477 GRB210926A 370385550.6 2021-09-26 20:52:30 291.11 1.5 80.56 107.29 26 CZT_lightcurve Veto_lightcurve  
476 GRB210925B 370228810.0 2021-09-25 01:20:10 48.82  -52.86 79.28 121.56 6 CZT_lightcurve Veto_lightcurve  
475 GRB210909B 368913760.0 2021-09-09 20:02:40 358.6 -74.9 161.02 252.76 24 CZT_lightcurve Veto_lightcurve  
474 GRB210905A 368496762.0 2021-09-05 00:12:42 309.06 -44.43 48.44 173.15 24 CZT_lightcurve Veto_lightcurve  
473 GRB210826A 367657306.0 2021-08-26 07:01:46 45.3 -71.7 13.2 182.2 24 CZT_lightcurve Veto_lightcurve  
472 GRB210822A 367319899.0 2021-08-22 09:18:19 304.43 5.27 84.75 168.11 10 CZT_lightcurve Veto_lightcurve Compton_lightcurve
471 GRB210818A 366944529.0 2021-08-18 01:02:09 149.13 -87.03 127.82 146.74 33 CZT_lightcurve Veto_lightcurve Compton_lightcurve
470 GRB210802A 365630887.5 2021-08-02 20:08:07 230.9 29.8 64.02 95.91 12 CZT_lightcurve Veto_lightcurve  
469 GRB210730A 365317050.0 2021-07-30 04:57:30 149.59 69.69 56.98 35.43 3 CZT_lightcurve    
468 GRB210727A 365075447.0 2021-07-27 09:50:47 189.23 -59.93 59.58 51.44 0.9 CZT_lightcurve    
