Skip to main content

CZTI GRB Monitor Page

         ASTROSAT CZTI GRB ARCHIVE

 

GRB No. GRB Name

Trigger Time

(AstroSat seconds)

Trigger Time

(UTC)

RA

(deg)

DEC

(deg)

Theta

(deg)

Phi

(deg)

T90

(sec)

LC files
800 GRB260327A 512274531.0 2026-03-27 02:28:50 -- -- -- -- 88 CZT_lightcutve Veto_lightcurve  
799 GRB260316B 511377173.0 2026-03-16 17:12:52 305.5 -79.3 31.35 87.46 4.91 CZT_lightcurve Veto_lightcurve  
798 GRB260312B 511004807.0 2026-03-12 09:46:46 25.9 -3.9 68.66 327.18 14 CZT_lightcurve Veto_lightcurve  
797 GRB260310A 510814631.0 2026-03-10 04:57:10 213.6 78.7 136.6 274.17 30 CZT_lightcurve Veto_lightcurve  
796 GRB260304A 510305094.0 2026-03-04 07:24:53 -- -- -- -- 32 CZT_lightcurve Veto_lightcurve  
795 GRB260303B 510240261.0 2026-03-03 13:24:20 9.3 -26.7 47.79 354.58 11 CZT_lightcurve Veto_lightcurve  
794 GRB260226A 509798293.0 2026-02-26 10:38:12 45.3 15.7 67.96 287.33 21 CZT_lightcurve Veto_lightcurve Compton Lightcurve
793 GRB260219A 509205894.0 2026-02-19 14:04:53 167.4 9.6 109.98 168.2 6.8 CZT_lightcurve Veto_lightcurve  
792 GRB260213B 508700410.0 2026-02-13 17:40:09 145.98 -40.63 55.77 143.61   CZT_lightcurve Veto_lightcurve  
791 GRB260212A 508614548.0 2026-02-12 17:49:07 228.9 74.1 157.94 247.3 9.7 CZT_lightcurve Veto_lightcurve  
790 GRB260210A 508418870.0 2026-02-10 11:27:49 -- -- -- -- 34   Veto_lightcurve  
789 GRB260208C 508259539.0 2026-02-08 15:12:18 281.3 -49.2 74.9 47.42 13.2 CZT_lightcurve    
788 GRB260208B 508240365.0 2026-02-08 09:52:44 99.9 -13.1 49.33 197.35 24 CZT_lightcurve Veto_lightcurve Compton_lightcurve
787 GRB260207B 508165931.0 2026-02-07 13:12:10 292.9 50.0 145.95 321.62 0.09 CZT_lightcurve Veto_lightcuve  
786 GRB260130A 507475761.0 2026-01-30 13:29:20 48.7 64.2 51.15 238.01 0.06 CZT_lightcurve Veto_lightcurve  
785 GRB260127B 507240153.0 2026-01-27 20:02:32 190.4 56.9 75.88 241.9 0.17 CZT_lightcurve Veto_lightcurve  
784 GRB260121A 506658153.0 2026-01-21 02:22:32 213.59 -62.63 134.69 48.62 10.19 CZT_lightcurve Veto_lightcurve  
783 GRB260120B 506628027.0 2026-01-20 18:00:26 282.2 64.2 71.12 270.74 5 CZT_lightcurve Veto_lightcurve  
782 GRB260120A 506577715.0 2026-01-20 04:01:54 345.9 -24.7 50.84 34.26 3.1 CZT_lightcurve Veto_lightcurve  
781 GRB260115A 506195206.0 2026-01-15 17:46:45 110.2 3.3 108.28 164.39     Veto_lightcurve  
780 GRB260114A 506086827.0 2026-01-14 11:40:26 74.59 -8.01 94.27 129.96 0.27 CZT_lightcurve Veto_lightcurve  
779 GRB260113B 506007653.0 2026-01-13 13:40:52 -- -- -- -- 20.08 CZT_lightcurve Veto_lightcurve  
778 GRB260104D 505183395.0 2026-01-04 00:43:14 -- -- -- -- 36   Veto_lightcurve  
777 GRB251230A 504753702.0 2025-12-30 01:21:41 179.89 11.42 99.75 250.31 45 CZT_lightcurve Veto_lightcurve  
776 GRB251222A 504119152.0 2025-12-22 17:05:51 75.7 -5.3 74.97 146.96 7.26 CZT_lightcurve Veto_lightcurve  
775 GRB251220B 503969885.0 2025-12-20 23:38:04 251.4 47.9 75.75 296.85 0.28 CZT_lightcurve Veto_lightcurve  
774 GRB251214D 503443455.0 2025-12-14 21:24:14 -- -- -- -- 16 CZT_lightcurve Veto_lightcurve  
773 GRB251214A 503367076.17 2025-12-14 00:11:15 152.4 17.9 110.16 225.47 1.4 CZT_lightcurve Veto_lightcurve  
772 GRB251213A 503324992.0 2025-12-13 12:29:51 296.5 -11.9 87.03 13.95 39 CZT_lightcurve Veto_lightcurve  
771 GRB251212A 503215993.0 2025-12-12 06:13:12 134.04 -23.28 129.29 178.96 5.7 CZT_lightcurve Veto_lightcurve  
770 GRB251211B 503181125.0 2025-12-11 20:32:04 176.2 -11.6 52.89 316.99     Veto_lightcurve  
769 GRB251209A 502982644.0 2025-12-09 13:24:03 214.2 43.1 52.2 41.87 38 CZT_lightcurve Veto_lightcurve Compton_lightcurve
768 GRB251208A 502881958.0 2025-12-08 09:25:57 32.8 -66.7 129.92 253.44     Veto_lightcurve  
767 GRB251203A 502445926.0 2025-12-03 08:18:45 165.6 -46.9 67.34 297.89 15 CZT_lightcurve Veto_lightcurve  
766 GRB251202A 502336256.0 2025-12-02 01:50:55 122.12 40.6 35.39 157.31 9.37 CZT_lightcurve    
765 GRB251130B 502212872.0 2025-11-30 15:34:31 78.82 -43.31 94.55 245.35 11 CZT_lightcurve Veto_lightcurve  
764 GRB251129B 502105897.0 2025-11-29 09:51:36 124.86 76.391 58.66 118.81 0.14 CZT_lightcurve    
763 GRB251128A 501999783.0 2025-11-28 04:23:02 117.5 52.2 52.9 146.45 45.3 CZT_lightcurve Veto_lightcurve  
762 GRB251117A 501077990.0 2025-11-17 12:19:49 335.05 5.01 156.75 137.43     Veto_lightcurve  
761 GRB251116D 501016940.0 2025-11-16 19:22:19 148.0 -37.6 53.3 292.6 12.37 CZT_lightcurve Veto_lightcurve  
760 GRB251114B 500848711.0 2025-11-14 20:38:30 160.1 -85.2 100.92 290.05   CZT_lightcurve Veto_lightcurve  
759 GRB251113A 500751451.0 2025-11-13 17:37:30 55.1 8.2 76.09 185.94 23 CZT_lightcurve Veto_lightcurve  
758 GRB251108C 500339281.0 2025-11-08 23:08:00 -- -- -- -- 7 CZT_lightcurve Veto_lightcurve  
757 GRB251105B 500000315.0 2025-11-05 00:58:34 279.5 3.6 144.72 49.47 24   Veto_lightcurve  
756 GRB251105A 500013667.0 2025-11-05 04:41:06 69.6 7.1 57.42 197.18 28 CZT_lightcurve Veto_lightcurve  
755 GRB251103B 499884397.0 2025-11-03 16:46:36 107.5 -22.0 44.74 257.13 5.86 CZT_lightcurve Veto_lightcurve  
754 GRB251102A 499745027.0 2025-11-02 02:03:46 193.5 63.9 63.21 77.25 16 CZT_lightcurve Veto_lightcurve  
753 GRB251028B 499333687.0 2025-10-28 07:48:06 337.82 45.75 104.78 123.31     Veto_lightcurve  
752 GRB251025C 499129721.0 2025-10-25 23:08:40 170.7 54.9 36.25 78.24 18.4 CZT_lightcurve Veto_lightcurve  
751 GRB251023C 498932673.0 2025-10-23 16:24:32 333.9 58.4 69.79 119.46 18.2 CZT_lightcurve Veto_lightcurve  
750 GRB251016B 498355141.0 2025-10-16 23:59:00 183.6 59.6 31.78 58.57 5.4 CZT_lightcurve Veto_lightcurve Compton_lightcurve
749 GRB251016A 498322760.0 2025-10-16 14:59:19 268.93 -48.82 153.89 6.31 0.31 CZT_lightcurve Veto_lightcurve  
748 GRB251013C 498073182.0 2025-10-13 17:39:41 348.9 -6.3 111.11 150.34 7.3 CZT_lightcurve Veto_lightcurve  
747 GRB251011A 497850101.0 2025-10-11 03:41:40 2.6 43.3 61.42 165.53 6.5 CZT_lightcurve Veto_lightcurve  
746 GRB251010A 497814266.0 2025-10-10 17:44:25 214.0 56.6 23.78 39.95 9.5 CZT_lightcurve    
745 GRB251007A 497561819.0 2025-10-07 19:36:58 128.17 21.82 75.67 289.58 17.5 CZT_lightcurve Veto_lightcurve  
744 GRB251005C 497376410.5 2025-10-05 16:06:49 75.68 16.88 91.84 244.12   CZT_lightcurve Veto_lightcurve  
743 GRB251001A 496982457.0 2025-10-01 02:40:56 224.4 -56.2 136.33 12.61     Veto_lightcurve  
742 GRB250926A 496542084.0 2025-09-26 00:21:23 83.0 -7.0 118.05 255.11 1.49 CZT_lightcurve Veto_lightcurve  
741 GRB250924A 496397910.0 2025-09-24 08:18:29 51.865 74.652 34.55 266.19 26.79 CZT_lightcurve    
740 GRB250922C 496266827.0 2025-09-22 19:53:46 -- -- -- -- 0.43 CZT_lightcurve Veto_lightcurve  
739 GRB250920B 496053987.0 2025-09-20 08:46:26 190.8 47.4 52.02 350.46 7.5 CZT_lightcurve Veto_lightcurve  
738 GRB250920A 496032847.0 2025-09-20 02:54:06 175.27 48.96 55.57 339.46 9.28 CZT_lightcurve Veto_lightcurve Compton_lightcurve
737 GRB250916A 495725362.0 2025-09-16 13:29:21 29.3 40.3 106.82 237.01 48 CZT_lightcurve Veto_lightcurve  
736 GRB250914A 495579137.0 2025-09-14 20:52:16 -- -- -- -- 18.43 CZT_lightcurve Veto_lightcurve  
735 GRB250912A 495407184.0 2025-09-12 21:06:23 13.9 24.3 112.13 219.16 19.69 CZT_lightcurve Veto_lightcurve  
734 GRB250909B 495136159.0 2025-09-09 17:49:18 -- -- -- -- 10.1 CZT_lightcurve Veto_lightcurve  
733 GRB250909A 495081209.0 2025-09-09 02:33:28 78.8 39.5 93.29 277.09 8.2   Veto_lightcurve  
732 GRB250902B 494534735.0 2025-09-02 18:45:34 82.3  -5.0 132.03 307.76 17.2 CZT_lightcurve Veto_lightcurve  
731 GRB250830C 494261542.0 2025-08-30 14:52:21 240.1 40.5 14.6 267.5 9.5 CZT_lightcurve Veto_lightcurve  
730 GRB250821B 493488468.0 2025-08-21 16:07:47 39.95 -77.13 141.05 112.87 1.2 CZT_lightcurve Veto_lightcurve  
729 GRB250819A 493321787.0 2025-08-19 17:49:46 354.6 -18.8 114.52 191.23 3.26 CZT_lightcurve Veto_lightcurve  
728 GRB250818A 493176683.0 2025-08-18 01:31:22 232.7 -62.9 148.45 192.71 89   Veto_lightcurve  
727 GRB250813A 492745564.0 2025-08-13 01:46:03 355.9 57.28 28.02 210.42 12.3 CZT_lightcurve Veto_lightcurve  
726 GRB250807A 492259569.0 2025-08-07 10:46:08 51.42 -47.88 133.98 270.04 44 CZT_lightcurve Veto_lightcurve Compton_lightcurve
725 GRB250804C 492044552.0 2025-08-04 23:02:31 1.37 -68.7 153.87 228.41 5.67 CZT_lightcurve Veto_lightcurve  
724 GRB250725A 491104295.0 2025-07-25 01:51:34 31.5 -85.4 170.65 256.09 9.95   Veto_lightcurve  
723 GRB250717B 490455863.0 2025-07-17 13:44:22 44.4 20.9 65.01 287.19 1.22 CZT_lightcurve    
722 GRB250711A 489940818.0 2025-07-11 14:40:17 261.2 44.9 73.24 112.61 8.36 CZT_lightcurve Veto_lightcurve  
721 GRB250704A 489296543.0 2025-07-04 03:42:22 17.13 -17.28 24.15 133.44 9.79 CZT_lightcurve Veto_lightcurve  
720 GRB250620C 488131632.0 2025-06-20 16:07:11 142.6 55.0 38.32 57.31 31 CZT_lightcurve Veto_lightcurve Compton_lightcurve
719 GRB250620A 488102719.0 2025-06-20 08:05:18 46.2 65.8 20.35 323.57 11 CZT_lightcurve Veto_lightcurve  
718 GRB250615A 487722320.0 2025-06-15 22:25:19 290.34 4.67 84.6 204.32 21.77 CZT_lightcurve Veto_lightcurve  
717 GRB250529B 486212305.0 2025-05-29 10:58:24 149.1 71.6 22.18 89.32 11.12 CZT_lightcurve Veto_lightcurve  
716 GRB250520A 485404937.0 2025-05-20 02:42:16 282.27 -11.85 101.74 225.77 0.15 CZT_lightcurve Veto_lightcurve  
715 GRB250516A 485102130.0 2025-05-16 14:35:29 333.2 0.1 86.11 279.06 2.4   Veto_lightcurve  
714 GRB250507B 484306294.0 2025-05-07 09:31:33 -- -- -- -- 0.7 CZT_Lightcurve Veto_lightcurve  
713 GRB250502B 483876834.0 2025-05-02 10:13:53 312.3 14.5 73.04 271.81 17 CZT_lightcurve Veto_lightcurve  
712 GRB250430A 483730261.0 2025-04-30 17:31:00 233.43 -18.08 111.72 196.22 7.1   Veto_lightcurve  
711 GRB250424A 483173533.0 2025-04-24 06:52:12 217.5 -35.02 42.61 204.26 9.2 CZT_lightcurve Veto_lightcurve Compton_lightcurve
710 GRB250421B 482968796.0 2025-04-21 21:59:55 -- -- -- -- 17 CZT_lightcurve Veto_lightcurve  
709 GRB250421A 482927914.0 2025-04-21 10:38:33 249.1 -59.9 29.36 256.07 5.6 CZT_lightcurve Veto_lightcurve  
708 GRB250413A 482208017.0 2025-04-13 02:40:16 -- -- -- -- 75 CZT_lightcurve Veto_lightcurve  
707 GRB250412A 482177168.0 2025-04-12 18:06:07 350.33 -81.53 54.58 294.31 6.9 CZT_lightcurve Veto_lightcurve  
706 GRB250406A 481646292.0 2025-04-06 14:38:11 6.2 -63.2 62.98 303.13 17 CZT_lightcurve Veto_lightcurve  
705 GRB250404B 481487769.0 2025-04-04 18:36:08 -- -- -- -- 0.79 CZT_lightcurve Veto_lightcurve  
704 GRB250403A 481389323.0 2025-04-03 15:15:22  204.2 -25.4 56.6 193.09 9.1 CZT_lightcurve    
703 GRB250402B 481281238.0 2025-04-02 09:13:57 -- -- -- -- 0.93 CZT_lightcurve Veto_lightcurve  
702 GRB250322B 480370106.0 2025-03-22 20:08:25 319.67 -24.96 110.92 312.12 73 CZT_lightcurve Veto_lightcurve  
701 GRB250322A 480355573.0 2025-03-22 16:06:12 106.73 7.2 95.66 107.23 0.18 CZT_lightcurve    
700 GRB250321A 480213760.0 2025-03-21 00:42:39 299.0 17.1 64.54 307.75   CZT_lightcurve    
699 GRB250320B 480208529.0 2025-03-20 23:15:28 249.2 -21.8  92.48 250.05 85 CZT_lightcurve Veto_lightcurve Compton_lightcurve
698 GRB250317C 479928685.0 2025-03-17 17:31:24 320.42 -16.07 42.22 24.33 8.1 CZT_lightcurve Veto_lightcurve  
697 GRB250313A 479572474.0 2025-03-13 14:34:33 276.4 51.8 86.21 308.42 12 CZT_lightcurve Veto_lightcurve  
696 GRB250306A 478974609.0 2025-03-06 16:30:08 354.73 -47.99 143.53 348.23 7.23 CZT_lightcurve Veto_lightcurve  
695 GRB250305A 478884538.0 2025-03-05 15:28:57 223.7 -3.0 73.9 241.13 0.9 CZT_lightcurve Veto_lightcurve  
694 GRB250217C 477532482.0 2025-02-17 23:54:41 131.6 32.9 64.18 155.88 0.35 CZT_lightcurve Veto_lightcurve  
693 GRB250216A 477433244.0 2025-02-16 20:20:43 212.4 60.2 14.3 214.46     Veto_lightcurve  
692 GRB250215A 477282724.0 2025-02-15 02:32:03 156.34 -27.7 113 202.42 15 CZT_lightcurve Veto_lightcurve  
691 GRB250210A 476861501.0 2025-02-10 05:31:40 150.3 -25.5 143.78 176.44 29.46   Veto_lightcurve  
690 GRB250204B 476347275.0 2025-02-04 06:41:14 2.35 29.70 30.15 53.29 1.09 CZT_lightcurve Veto_lightcurve  
689 GRB250202B 476164638.0 2025-02-02 03:57:17 347.8 16.5 42.37 32.36 91.46 CZT_lightcurve Veto_lightcurve Compton_lightcurve
688 GRB250107B 473945645.0 2025-01-07 11:34:04 110.8 59.6 52.64 202.75 10.97   Veto_lightcurve  
687 GRB241212A 471691309.0 2024-12-12 09:21:48 44.3 6.5 76.64 146.11 14   Veto_lightcurve  
686 GRB241209D 471437985.0 2024-12-09 10:59:44 191.7 -2.2 124.96 300.27 26   Veto_lightcurve  
685 GRB241209C 471424975.0 2024-12-09 07:22:54 116.0 -1.0 133.49 196.68 6.56   Veto_lightcurve  
684 GRB241204A 470979563.0 2024-12-04 03:39:22 316.50 6.55 33.04 47.16 0.22 CZT_lightcurve Veto_lightcurve  
683 GRB241201A 470760960.0 2024-12-01 14:55:59 179.9 3.2 128.11 290.58 7.6   Veto_lightcurve  
682 GRB240918B 464389019.0 2024-09-18 20:56:58 142.54 -17.36 158.81 311.29 3.9 CZT_lightcurve Veto_lightcurve  
681 GRB240914B 463993792.0 2024-09-14 07:09:51 291.4 30.3 35.26 118.03 11.0 CZT_lightcurve Veto_lightcurve Compton_lightcurve
680 GRB240913C 463923757.0 2024-09-13 11:42:36 16.68 16.75 61.64 146.77 5.2 CZT_lightcurve Veto_lightcurve  
679 GRB240905D 463228651.0 2024-09-05 10:37:30 215.1 -65.5 37.76 67.37 16.17 CZT_lightcurve    
678 GRB240905B 463206437.0 2024-09-05 04:27:16 266.1 16.9 54.07 262.58 0.67 CZT_lightcurve Veto_lightcurve Compton_lightcurve
677 GRB240902B 462941158.0 2024-09-02 02:45:57 -- -- -- -- 18.17 CZT_lightcurve Veto_lightcurve  
676 GRB240902A 462935108.0 2024-09-02 01:05:07 -- -- -- -- 3.54 CZT_lightcurve Veto_lightcurve  
675 GRB240828A 462552907.0 2024-08-28 14:55:06 219.1 35.8 155.55 26.47 39.57 CZT_lightcurve Veto_lightcurve  
674 GRB240825A 462297180.0 2024-08-25 15:52:59 344.57 1.02 91.56 170.03 6.2 CZT_lightcurve Veto_lightcurve Compton_lightcurve
673 GRB240822A 461990782.0 2024-08-22 02:46:21 -- -- -- -- 0.4 CZT_lightcurve Veto_lightcurve  
672 GRB240812B 461149556.0 2024-08-12 09:05:55 -- -- -- -- 11 CZT_lightcurve Veto_lightcurve  
671 GRB240808A 460814278.0 2024-08-08 11:57:57 -- -- -- -- 4.3 CZT_lightcurve    
670 GRB240807B 460764254.0 2024-08-07 22:04:13 297.35 -42.71 79.62 211.40 0.15 CZT_lightcurve    
669 GRB240802A 460290844.0 2024-08-02 10:34:03 -- -- -- -- 39 CZT_lightcurve Veto_lightcurve  
668 GRB240731A 460131613.0 2024-07-31 14:20:12 8.65 -46.27 126.31 218.97 3.4   Veto_lightcurve  
667 GRB240730C 460064423.0 2024-07-30 19:40:22 -- -- -- -- 16 CZT_lightcurve Veto_lightcurve  
666 GRB240727C 459797409.0 2024-07-27 17:30:08 -- -- -- -- 7.0 CZT_lightcurve Veto_lightcurve  
665 GRB240727B 459756016.0 2024-07-27 06:00:15 -- -- -- -- 12.87 CZT_lightcurve Veto_lightcurve  
664 GRB240726B 459706441.0 2024-07-26 16:14:00 -- -- -- -- 0.12 CZT_lightcurve Veto_lightcurve  
663 GRB240726A 459677269.0 2024-07-26 08:07:48 111.9 66.8 134.64 10.84 0.07 CZT_lightcurve    
662 GRB240720B 459187883.0 2024-07-20 16:11:22 304.9 -61.9 69.10 160.58 1.1 CZT_lightcurve Veto_lightcurve  
661 GRB240720A 459131092.0 2024-07-20 00:24:51 96.70 30.34 92.78 12.48 2.73 CZT_lightcurve Veto_lightcurve  
660 GRB240713B 458609693.0 2024-07-13 23:34:52 -- -- -- -- 19 CZT_lightcurve Veto_lightcurve  
659 GRB240627A 457228741.0 2024-06-27 23:59:00 -- -- -- -- 11 CZT_lightcurve Veto_lightcurve  
658 GRB240619C 456536692.0 2024-06-19 23:44:51 340.68 -71.85 136.13 120.14 14.16 CZT_lightcurve Veto_lightcurve  
657 GRB240607A 455454075.0 2024-06-07 11:01:14 17.83 -29.32 170.09 282.09 12.3 CZT_lightcurve Veto_lightcurve Compton_lightcurve
656 GRB240531A 454877653.0 2024-05-31 18:54:12 91.41 25.13 101.94 342.06 0.6 CZT_lightcurve Veto_lightcurve  
655 GRB240529A 454647512.0 2024-05-29 02:58:31 335.32 51.56 116.45 70.17 40 CZT_lightcurve Veto_lightcurve  
654 GRB240519A 453791220.0 2024-05-19 05:06:59 293.91 -69.35 134.60 121.83 8.2 CZT_lightcurve Veto_lightcurve  
653 GRB240516B 453526862.0 2024-05-16 03:41:01 145.4 -9.8 39.41 108.21 29 CZT_lightcurve Veto_lightcurve  
652 GRB240516A 453526589.0 2024-05-16 03:36:28 212.77 -63.51 107.14 133.35 22   Veto_lightcurve  
651 GRB240514D 453343393.0 2024-05-14 00:43:12 -- -- -- -- 5.78 CZT_lightcurve Veto_lightcurve  
650 GRB240513B 453313303.0 2024-05-13 16:21:42 2.5 33.8 106.78 321.49 0.68 CZT_lightcurve    
649 GRB240513A 453280928.0 2024-05-13 07:22:07 163.82 -27.6225 60.03 129.46 6.4 CZT_lightcurve Veto_lightcurve  
648 GRB240503A 452437601.0    2024-05-03 13:06:40  -- -- -- -- 47 CZT_lightcurve Veto_lightcurve  
647 GRB240501B 452256221.0 2024-05-01 10:43:40 265.23 27.95 51.11 170.98 27 CZT_lightcurve Veto_lightcurve  
646 GRB240426A 451833850.0 2024-04-26 13:24:09 -- -- -- -- 20 CZT_lightcurve Veto_lightcurve  
645 GRB240421B 451388574.0 2024-04-21 09:42:53 299.70 -14.86 112.64 123.08 6.3 CZT_lightcurve Veto_lightcurve  
644 GRB240408B 450231004.0 2024-04-08 00:10:03 -- -- -- -- 45.46 CZT_lightcurve Veto_lightcurve  
643 GRB240331A 449625320.0 2024-03-31 23:55:19 30.07 -5.4 146.96 0.09 20.29   Veto_lightcurve  
642 GRB240329A 449444588.0 2024-03-29 21:43:07 259.7 -4.79 61.08 269.01 4.21 CZT_lightcurve Veto_lightcurve  
641 GRB240324A 448947314.0 2024-03-24 03:35:13 -- -- -- -- 0.79 CZT_lightcurve Veto_lightcurve  
640 GRB240320B 448660575.0 2024-03-20 19:56:14 275.17 -34.22 167.55 77.94 2.4   Veto_lightcurve  
639 GRB240317A 448364642.0 2024-03-17 09:44:01 223.95 19.07 76.58 128.04 10 CZT_lightcurve Veto_lightcurve  
638 GRB240315B 448235152.0 2024-03-15 21:45:51 -- -- -- -- 34.2 CZT_lightcurve Veto_lightcurve  
637 GRB240306A 447403551.0 2024-03-06 06:45:50 20.61 -41.95 66.24 310.12 7.38 CZT_lightcurve    
636 GRB240305C 447372997.0 2024-03-05 22:16:36 261.1 -3.24 50.27 96.38 0.45 CZT_lightcurve    
635 GRB240225C 446534379.0 2024-02-25 05:19:38 -- -- -- -- 6.7   Veto_lightcurve  
634 GRB240225B 446587922.0 2024-02-25 20:12:01 128.5 27.5 95.18 152.31 19 CZT_lightcurve Veto_lightcurve  
633 GRB240205B 444867189.0 2024-02-05 22:13:08 351.48 -55.13 74.28 317.35 43 CZT_lightcurve Veto_lightcurve  
632 GRB240204A 444755259.0 2024-02-04 15:07:38 104.18 1.03 96.03 214.35 10.5 CZT_lightcurve Veto_lightcurve  
631 GRB240201A 444508416.0 2024-02-01 18:33:35 -- -- -- -- 10.07 CZT_lightcurve Veto_lightcurve  
630 GRB240125A 443871301.0 2024-01-25 09:35:00 131.53 66.85 114.89 137.3 1.4 CZT_lightcurve Veto_lightcurve  
629 GRB240124B 443826873.0 2024-01-24 21:14:32 -- -- -- -- 2.35 CZT_lightcurve Veto_lightcurve  
628 GRB240123C 443747557.0 2024-01-23 23:12:36 244.08 -58.58 35.95 327.46 1.4 CZT_lightcurve Veto_lightcurve  
627 GRB240119A 443381348.0 2024-01-19 17:29:07 152.67 -83.61 100.66 291.94 0.06 CZT_lightcurve Veto_lightcurve  
626 GRB240118D 443260094.0 2024-01-18 07:48:13 -- -- -- -- 3.91 CZT_lightcurve Veto_lightcurve  
625 GRB240117A 443217151.0 2024-01-17 19:52:31 -- -- -- -- 3.62 CZT_lightcurve Veto_lightcurve  
624 GRB240115B 443033138.0 2024-01-15 16:45:37 191.85 -35.53 57.25 284.08 46.8 CZT_lightcurve Veto_lightcurve  
623 GRB240110A 442594411.0 2024-01-10 14:53:30 -- -- -- -- 19 CZT_lightcurve Veto_lightcurve  
622 GRB240107A 442350948.0 2024-01-07 19:15:47 298.01 -68.23 123.32 44.61 160.2   Veto_lightcurve  
621 GRB240102C 441860403.0 2024-01-02 03:00:02 181.19 -16.56 85.15 268.78 10 CZT_lightcurve Veto_lightcurve  
620 GRB240101C 441809844.0 2024-01-01 12:57:23 358.49 28.74 82.45 89.69 0.13 CZT_lightcurve    
619 GRB231215A 440329646.0 2023-12-15 09:47:25 9.74 57.64 73.35 226.57 15 CZT_lightcurve Veto_lightcurve Compton_lightcurve
618 GRB231214A 440281465.0 2023-12-14 20:24:24 305.68 -72.43 66.21 60.69 20 CZT_lightcurve Veto_lightcurve Compton_lightcurve
617 GRB231208A 439698588.0 2023-12-08 02:29:47 -- -- -- -- 2.4 CZT_lightcurve    
616 GRB231206A 439526264.0 2023-12-06 02:37:43 313.15 -23.54 168.18 342.58 --   Veto_lightcurve  
615 GRB231205A 439439112.0 2023-12-05 02:25:11 202.94 17.93 124.93 39.31 --   Veto_lightcurve  
614 GRB231204A 439416005.0 2023-12-04 20:00:04 324.4 54.65 130.49 268.45 13 CZT_lightcurve Veto_lightcurve  
613 GRB231129C 438981019.0 2023-11-29 19:10:18 2.46 -82.19 39.09 68.78 7.3 CZT_lightcurve Veto_lightcurve Compton_lightcurve
612 GRB231127A 438758062.0 2023-11-27 05:14:21 -- -- -- -- 3 CZT_lightcurve Veto_lightcurve  
611 GRB231125A 438630440.0 2023-11-25 17:47:19 -- -- -- -- 1.09 CZT_lightcurve Veto_lightcurve  
610 GRB231123A 438403445.0 2023-11-23 02:44:04 83.78 -19.57 27.56 100.77 3.5 CZT_lightcurve    
609 GRB231122B 438361962.0 2023-11-22 15:12:41 106.2 -21.3 38.88 75.30 34 CZT_lightcurve Veto_lightcurve Compton_lightcurve
608 GRB231118A 438023790.0 2023-11-18 17:16:29 4.83 -48.03 8.90 52.55 3.9 CZT_lightcurve Veto_lightcurve  
607 GRB231117A 437886200.0 2023-11-17 03:03:19 332.39 13.52 63.33 256.45 0.42 CZT_lightcurve Veto_lightcurve  
606 GRB231110A 437347175.0 2023-11-10 21:19:34 356.3 82.62 65.97 102.28 6.4 CZT_lightcurve Veto_lightcurve  
605 GRB231106A 436990404.0 2023-11-06 18:13:23 113.45 29.22 155.23 215.78 54   Veto_lightcurve  
604 GRB231104A 436758459.0 2023-11-04 01:47:38 23.81 83.79 98.79 248.88 5 CZT_lightcurve Veto_lightcurve  
603 GRB231030B 436391900.0 2023-10-30 19:58:19 244.02 56.44 72.08 348.62 6.4 CZT_lightcurve Veto_lightcurve  
602 GRB231028B 436227955.0 2023-10-28 22:25:54 325.05 52.37 32.54 18.76 57.95 CZT_lightcurve    
601 GRB231028A 436162147.0 2023-10-28 04:09:06 214.3 21.82 116.57 321.23 8 CZT_lightcurve Veto_lightcurve  
600 GRB231020B 435533753.0 2023-10-20 21:35:52 221.44 15.61 71.69 25.50 34 CZT_lightcurve Veto_lightcurve  
599 GRB231020A 435524219.0 2023-10-20 18:56:58 314.49 -29.25 140.6 109.17 8 CZT_lightcurve Veto_lightcurve  
598 GRB231015A 435109775.0 2023-10-15 23:49:34 -- -- -- -- 24 CZT_lightcurve Veto_lightcurve  
597 GRB230919A 432838704.0 2023-09-19 16:58:23 71.62 44.08 26.98 57.04 1.35 CZT_lightcurve Veto_lightcurve  
596 GRB230917A 432607479.0 2023-09-17 00:44:38 -- -- -- -- 67 CZT_lightcurve Veto_lightcurve  
595 GRB230911B 432102350.0 2023-09-11 04:25:49 351.71 -55.01 76.66 130.05 15 CZT_lightcurve Veto_lightcurve  
594 GRB230908A 431887278.0 2023-09-08 16:41:17 -- -- -- -- 9.5 CZT_lightcurve Veto_lightcurve  
593 GRB230906A 431700908.0 2023-09-06 12:55:07 81.37 -47.41 152.86 248.56 0.09 CZT_lightcurve Veto_lightcurve  
592 GRB230905B 431624976.0 2023-09-05 15:49:35 340.1 9.2 62.48 183.39 45 CZT_lightcurve Veto_lightcurve  
591 GRB230828A 430936184.0 2023-08-28 16:29:43 -- -- -- -- 142 CZT_lightcurve Veto_lightcurve  
