Skip to main content

CZTI GRB Monitor Page

         ASTROSAT CZTI GRB ARCHIVE

 

GRB No. GRB Name

Trigger Time

(AstroSat seconds)

Trigger Time

(UTC)

RA

(deg)

DEC

(deg)

Theta

(deg)

Phi

(deg)

T90

(sec)

LC files
638 GRB240426A 451833850.0 2024-04-26 13:24:09 -- -- -- -- 20 CZT_lightcurve Veto_lightcurv  
637 GRB240421B 451388574.0 2024-04-21 09:42:53 299.70 -14.86 112.64 123.08 6.3 CZT_lightcurve Veto_lightcurve  
636 GRB240408B 450231004.0 2024-04-08 00:10:03 -- -- -- -- 45.46 CZT_lightcurve Veto_lightcurve  
635 GRB240331A 449625320.0 2024-03-31 23:55:19 26.33 6.06 137.91 13.26 20.29   Veto_lightcurve  
634 GRB240329A 449444588.0 2024-03-29 21:43:07 248.69 -2.2 53.10 259.48 4.21 CZT_lightcurve Veto_lightcurve  
633 GRB240324A 448947314.0 2024-03-24 03:35:13 -- -- -- -- 0.79 CZT_lightcurve Veto_lightcurve  
632 GRB240320B 448660575.0 2024-03-20 19:56:14 275.17 -34.22 167.55 77.94     Veto_lightcurve  
631 GRB240317A 448364642.0 2024-03-17 09:44:01 223.95 19.07 76.58 128.04   CZT_lightcurve Veto_lightcurve  
630 GRB240315B 448235152.0 2024-03-15 21:45:51 -- -- -- -- 34.2 CZT_lightcurve Veto_lightcurve  
629 GRB240306A 447403551.0 2024-03-06 06:45:50 18.84 -45.76 62.53 308.41 7.38 CZT_lightcurve    
628 GRB240305C 447372997.0 2024-03-05 22:16:36 258.06 -3.36 50.77 100.26 0.45 CZT_lightcurve    
627 GRB240225C 446534379.0 2024-02-25 05:19:38 -- -- -- -- 6.7   Veto_lightcurve  
626 GRB240225B 446587922.0 2024-02-25 20:12:01 128.5 27.5 95.18 152.31 19 CZT_lightcurve Veto_lightcurve  
625 GRB240205B 444867189.0 2024-02-05 22:13:08 352.0 -53.0 76.38 317.83 43 CZT_lightcurve Veto_lightcurve  
624 GRB240204A 444755259.0 2024-02-04 15:07:38 101.5 -3.41 94.56 219.34 10.5 CZT_lightcurve Veto_lightcurve  
623 GRB240201A 444508416.0 2024-02-01 18:33:35 -- -- -- -- 10.07 CZT_lightcurve Veto_lightcurve  
622 GRB240125A 443871301.0 2024-01-25 09:35:00 153.4 48.7 94.47 143.65 1.4 CZT_lightcurve Veto_lightcurve  
621 GRB240124B 443826873.0 2024-01-24 21:14:32 -- -- -- -- 2.35 CZT_lightcurve Veto_lightcurve  
620 GRB240123C 443747557.0 2024-01-23 23:12:36 -- -- -- -- 1.4 CZT_lightcurve Veto_lightcurve  
619 GRB240119A 443381348.0 2024-01-19 17:29:07 152.67 -83.61 100.66 291.94 0.06 CZT_lightcurve Veto_lightcurve  
618 GRB240118D 443260094.0 2024-01-18 07:48:13 -- -- -- -- 3.91 CZT_lightcurve Veto_lightcurve  
617 GRB240117A 443217151.0 2024-01-17 19:52:31 -- -- -- -- 3.62 CZT_lightcurve Veto_lightcurve  
616 GRB240115B 443033138.0 2024-01-15 16:45:37 188.3 -34.8 56.74 280.57 46.8 CZT_lightcurve Veto_lightcurve  
615 GRB240110A 442594420.0 2024-01-10 14:53:30 -- -- -- -- 19 CZT_lightcurve Veto_lightcurve  
614 GRB240107A 442350948.0 2024-01-07 19:15:47 298.01 -68.23 123.32 44.61 160.2   Veto_lightcurve  
613 GRB240102C 441860403.0 2024-01-02 03:00:02 181.19 -16.56 85.15 268.78 10 CZT_lightcurve Veto_lightcurve  
612 GRB240101C 441809844.0 2024-01-01 12:57:23 4.73 30.46 82.20 95.43 0.13 CZT_lightcurve    
611 GRB231215A 440329646.0 2023-12-15 09:47:25 9.74 57.64 73.35 226.57 15 CZT_lightcurve Veto_lightcurve Compton_lightcurve
610 GRB231214A 440281465.0 2023-12-14 20:24:24 305.68 -72.43 66.21 60.69 20 CZT_lightcurve Veto_lightcurve Compton_lightcurve
609 GRB231208A 439698588.0 2023-12-08 02:29:47 -- -- -- -- 2.4 CZT_lightcurve    
608 GRB231206A 439526264.0 2023-12-06 02:37:43 313.15 -23.54 168.18 342.58 --   Veto_lightcurve  
607 GRB231205A 439439112.0 2023-12-05 02:25:11 202.8 26.8 133.76 38.29 --   Veto_lightcurve  
606 GRB231204A 439416005.0 2023-12-04 20:00:04 326.63 55.41 130.87 266.55 13 CZT_lightcurve Veto_lightcurve  
605 GRB231129C 438981019.0 2023-11-29 19:10:18 2.46 -82.19 39.09 68.78 7.3 CZT_lightcurve Veto_lightcurve Compton_lightcurve
604 GRB231127A 438758062.0 2023-11-27 05:14:21 -- -- -- -- 3 CZT_lightcurve Veto_lightcurve  
603 GRB231125A 438630440.0 2023-11-25 17:47:19 -- -- -- -- 1.09 CZT_lightcurve Veto_lightcurve  
602 GRB231123A 438403445.0 2023-11-23 02:44:04 83.78 -19.57 27.56 100.77 3.5 CZT_lightcurve    
601 GRB231122B 438361962.0 2023-11-22 15:12:41 106.2 -21.3 38.88 75.30 34 CZT_lightcurve Veto_lightcurve Compton_lightcurve
600 GRB231118A 438023790.0 2023-11-18 17:16:29 4.83 -48.03 8.90 52.55 3.9 CZT_lightcurve Veto_lightcurve  
599 GRB231117A 437886200.0 2023-11-17 03:03:19 332.39 13.52 63.33 256.45 0.42 CZT_lightcurve Veto_lightcurve  
598 GRB231110A 437347175.0 2023-11-10 21:19:34 356.3 82.62 65.97 102.28 6.4 CZT_lightcurve Veto_lightcurve  
597 GRB231106A 436990404.0 2023-11-06 18:13:23 113.8 25.6 157.88 209.54 54   Veto_lightcurve  
596 GRB231104A 436758459.0 2023-11-04 01:47:38 8.04 82.08 96.31 248.19 5 CZT_lightcurve Veto_lightcurve  
595 GRB231030B 436391900.0 2023-10-30 19:58:19 244.02 56.44 72.08 348.62 6.4 CZT_lightcurve Veto_lightcurve  
594 GRB231028A 436162147.0 2023-10-28 04:09:06 214.3 21.82 116.57 321.23 8 CZT_lightcurve Veto_lightcurve  
593 GRB231020B 435533753.0 2023-10-20 21:35:52 221.44 15.61 71.69 25.50 34 CZT_lightcurve Veto_lightcurve  
592 GRB231020A 435524219.0 2023-10-20 18:56:58 317.55 -28.71 140.21 113.41 8 CZT_lightcurve Veto_lightcurve  
591 GRB231015A 435109775.0 2023-10-15 23:49:34 -- -- -- -- 24 CZT_lightcurve Veto_lightcurve  
590 GRB230919A 432838704.0 2023-09-19 16:58:23 66.69 39.51 21.27 60.42 1.35 CZT_lightcurve Veto_lightcurve  
589 GRB230917A 432607479.0 2023-09-17 00:44:38 -- -- -- -- 67 CZT_lightcurve Veto_lightcurve  
588 GRB230911B 432102350.0 2023-09-11 04:25:49 351.71 -55.01 76.66 130.05 15 CZT_lightcurve Veto_lightcurve  
587 GRB230908A 431887278.0 2023-09-08 16:41:17 -- -- -- -- 9.5 CZT_lightcurve Veto_lightcurve  
586 GRB230906A 431700908.0 2023-09-06 12:55:07 81.37 -47.41 152.86 248.56 0.09 CZT_lightcurve Veto_lightcurve  
585 GRB230905B 431624976.0 2023-09-05 15:49:35 340.1 9.2 62.48 183.39 45 CZT_lightcurve Veto_lightcurve  
584 GRB230828A 430936184.0 2023-08-28 16:29:43 -- -- -- -- 142 CZT_lightcurve Veto_lightcurve  
583 GRB230824B 430540011.0 2023-08-24 02:26:50 271.1 43.8 106.93 261.2 3.9 CZT_lightcurve Veto_lightcurve  
582 GRB230820A 430225513.0 2023-08-20 11:05:12 -- -- -- -- 4.8 CZT_lightcurve Veto_lightcurve  
581 GRB230818A 430097255.0 2023-08-18 23:27:34 285.88 40.89 113.27 249.93 6.3 CZT_lightcurve Veto_lightcurve  
580 GRB230818B 430049574.0 2023-08-18 10:12:53 -- -- -- -- 20 CZT_lightcurve Veto_lightcurve  
579 GRB230817A 429969777.0 2023-08-17 12:02:56 325.85 14.16 55.45 151.62 48 CZT_lightcurve Veto_lightcurve  
578 GRB230815B 429811649.5 2023-08-15 16:08:28 325.96 13.16 114.5 155.58 33 CZT_lightcurve Veto_lightcurve  
577 GRB230812B 429562693.0 2023-08-12 18:58:12 249.72 45.97 25.12 121.26 7 CZT_lightcurve Veto_lightcurve  
576 GRB230805B 428930613.0 2023-08-05 11:23:32 207.74 31.19 42.47 69.81 54 CZT_lightcurve    
575 GRB230803A 428722123.0 2023-08-03 01:28:42 152.28 -66.3 123.76 198.34 25 CZT_lightcurve Veto_lightcurve Compton_lightcurve
574 GRB230802B 428716728.0 2023-08-02 23:58:47 30.38 7.18 66.03 295.86 2.65 CZT_lightcurve    
573 GRB230727A 428151787.0 2023-07-27 11:03:06 327.21 74.62 24.71 257.18 11.75 CZT_lightcurve Veto_lightcurve  
572 GRB230709C 426620307.0 2023-07-09 17:38:26 263.5 -71.17 98.1 128.85 0.33 CZT_lightcurve Veto_lightcurve  
571 GRB230707B 426451581.0 2023-07-07 18:46:20 28.5 -41.3 144.23 76.53 83 CZT_lightcurve Veto_lightcurve  
570 GRB230701B 425867797.0 2023-07-01 00:36:36 254.8 72.9 147.88 346.00 27   Veto_lightcurve  
569 GRB230625B 425374126.0 2023-06-25 07:28:45 -- -- -- -- 65 CZT_lightcurve Veto_lightcurve  
568 GRB230616A 424643877.0 2023-06-16 20:37:57 -- -- -- -- 0.06 CZT_lightcurve Veto_lightcurve  
567 GRB230614C 424433432.0 2023-06-14 10:10:31 229.21 10.30 40.87 193.05 5 CZT_lightcurve Veto_lightcurve Compton_lightcurve
566 GRB230608A 423945278.0 2023-06-08 18:34:37 -- -- -- -- 16 CZT_lightcurve Veto_lightcurve  
565 GRB230608B 423918813.0 2023-06-08 11:13:22 -- -- -- -- 2.26 CZT_lightcurve    
564 GRB230604A 423554026.0 2023-06-04 05:53:48 -- -- -- -- 1.24 CZT_lightcurve    
563 GRB230524A 422604396.0 2023-05-24 06:06:36 177.47 16.34 164.85 256.44 16 CZT_lightcurve Veto_lightcurve  
562 GRB230524B 422603039.0 2023-05-24 05:43:59 343.95 1.85 37.28 87.18 21 CZT_lightcurve    
561 GRB230512A 421568868.0 2023-05-12 06:27:48 296.31 33.68 60.18 272.42 2.44 CZT_lightcurve Veto_lightcurve Compton_lightcurve
560 GRB230510B 421449695.0 2023-05-10 21:21:35 4.53 30.05 87.90 332.55 270 CZT_lightcurve Veto_lightcurve  
559 GRB230430A 420536839.0 2023-04-30 07:47:19 184.2 40.8 53.92 109.09 0.28 CZT_lightcurve Veto_lightcurve  
558 GRB230426A 420236940.0 2023-04-26 20:29:00 38.53 -82.4 36.07 261.14 23 CZT_lightcurve Veto_lightcurve Compton_lightcurve
557 GRB230418A 419548294.0 2023-04-18 21:11:34 47.4 -12.5 90.86 30.57 0.20 CZT_lightcurve Veto_lightcurve  
556 GRB230415A 419287729.0 2023-04-15 20:48:49 -- -- -- -- -- CZT_lightcurve    
555 GRB230405B 418420684.0 2023-04-05 19:58:04 276.9 -50.3 100.68 240.06 4.26 CZT_lightcurve Veto_lightcurve  
554 GRB230404A 418345208.0 2023-04-04 23:00:08 139.8 -3.5 70.61 128.41 29 CZT_lightcurve Veto_lightcurve  
553 GRB230402A 418116756.0 2023-04-02 07:32:36 93.1 -14.6 74.19 79.18 37 CZT_lightcurve Veto_lightcurve Compton_lightcurve
552 GRB230328B 417711288.0 2023-03-28 14:54:48 301.8 75.6 127.8 247.6 11.78 CZT_lightcurve Veto_lightcurve  
551 GRB230321B 417061453.0 2023-03-21 02:24:13 95.31 53.0 62.82 78.53 5.57 CZT_lightcurve Veto_lightcurve  
550 GRB230320B 417042744.0 2023-03-20 21:12:24 74.91 5.47 112.62 86.43 11.27 CZT_lightcurve Veto_lightcurve  
549 GRB230313A 416403526.0 2023-03-13 11:38:46 202.4 47.2 102.77 132.40 3.68 CZT_lightcurve Veto_lightcurve  
548 GRB230310A 416105110.0 2023-03-10 00:45:10 257.6 -23.5 84.87 273.72 10.13 CZT_lightcurve Veto_lightcurve  
547 GRB230309A 416061141.0 2023-03-09 12:32:21 -- -- -- -- 25 CZT_lightcurve Veto_lightcurve  
546 GRB230307A 415899847.0 2023-03-07 15:44:07 54.1 -76.6 173.66 260.03 33 CZT_lightcurve Veto_lightcurve Compton_lightcurve
545 GRB230304C 415663300.0 2023-03-04 22:01:40 280.7 -10.8 44.46 51.15 9.34 CZT_lightcurve    
544 GRB230304D 415637956.0 2023-03-04 14:59:16 225.417 -44.050 17.21 187.35 25 CZT_lightcurve Veto_lightcurve  
543 GRB230304B 415636550.0 2023-03-04 14:35:50 111.7 0.9 121.4 225.8 22.11 CZT_lightcurve Veto_lightcurve Compton_lightcurve
542 GRB230304A 415606855.0 2023-03-04 06:20:55 29.2 32.8 146.34 357.66 9.73 CZT_lightcurve Veto_lightcurve  
541 GRB230303A 415568912.0 2023-03-03 19:48:32 -- -- -- -- 91 CZT_lightcurve Veto_lightcurve  
540 GRB230217A 414366791.0 2023-02-17 21:53:11 278.8 -27.4 59.94 314.38 0.77 CZT_lightcurve Veto_lightcurve Compton_lightcurve
539 GRB230216B 414270211.0 2023-02-16 19:03:31 -- -- -- -- 5.85 CZT_lightcurve Veto_lightcurve  
538 GRB230204B 413243067.0 2023-02-04 21:44:26 197.581 -21.752 76.06 253.85 217 CZT_lightcurve Veto_lightcurve Compton_lightcurve
537 GRB230129A 412668322.0 2023-01-29 06:05:22 111.9 2.4 65.11 180.10 0.78 CZT_lightcurve Veto_lightcurve  
536 GRB230128A 412642070.0 2023-01-28 22:47:50 197.6 61.7 144.98 215.90 53   Veto_lightcurve  
535 GRB230120A 411907993.6 2023-01-20 10:53:13 85.60 +26.49 93.82 60.47 115 CZT_lightcurve Veto_lightcurve  
534 GRB230114C 411357619.0 2023-01-14 02:00:19 -- -- -- -- 93 CZT_lightcurve Veto_lightcurve  
533 GRB230101A 410235399.0 2023-01-01 02:16:39 206.3 -21.9 50.72 311.51 81 CZT_lightcurve Veto_lightcurve Compton_lightcurve
532 GRB221209A 408261025.0 2022-12-09 05:50:25 241.7 48.1 58.40 310.82 2.7 CZT_lightcurve Veto_lightcurve Compton_lightcurve
531 GRB221208A 408165058.0 2022-12-08 03:10:58 -- -- -- -- 6.86 CZT_lightcurve Veto_lightcurve  
530 GRB221203C 407785255.0 2022-12-03 17:40:55 -- -- -- -- 9   Veto_lightcurve  
529 GRB221126A 407164050.0 2022-11-26 13:07:30 143.5 13.1 20.07 269.82 4 CZT_lightcurve Veto_lightcurve  
528 GRB221121A 406708490.0 2022-11-21 06:34:50 168.8 71.1 94.86 100.50 22 CZT_lightcurve Veto_lightcurve  
527 GRB221027C 404564466.0 2022-10-27 11:01:06 -- -- -- -- 6 CZT_lightcurve Veto_lightcurve  
526 GRB221025A 404355499.0 2022-10-25 00:58:19 133.4 11.0 104.79 291.92 0.45 CZT_lightcurve Veto_lightcurve  
525 GRB221022B 404175349.0 2022-10-22 22:55:49 167.4 15.4 77.20 312.96 31 CZT_lightcurve Veto_lightcurve Compton_lightcurve
524 GRB221016A 403659563.0 2022-10-16 23:39:23 37.6 -32.1 140.18 189.92 6   Veto_lightcurve  
523 GRB220930A 402232313.0 2022-09-30 11:11:53 64.73 13.35 96.10 240.33 9 CZT_lightcurve Veto_lightcurve  
522 GRB220912A 400639822.0 2022-09-12 00:50:22 165.3 49.3 70.91 18.96 26 CZT_lightcurve Veto_lightcurve  
521 GRB220910A 400484907.0 2022-09-10 05:48:27 9.1 -1.1 104.34 166.86 2.6 CZT_lightcurve Veto_lightcurve Compton_lightcurve
520 GRB220907A 400255527.0 2022-09-07 14:05:27 269.60 -18.70 32.07 248.50 3 CZT_lightcurve    
519 GRB220804A 397274913.0 2022-08-04 02:08:33 159.41 9.38 49.56 349.48 5 CZT_lightcurve    
518 GRB220803A 397215550.0 2022-08-03 09:39:10 201.85 -58.98 35.05 122.02 4 CZT_lightcurve Veto_lightcurve  
517 GRB220729A 396785852.0 2022-07-29 10:17:32 316.69 -4.17 49.47 194.02 0.63 CZT_lightcurve    
516 GRB220707A 394922252.0 2022-07-07 20:37:32 205.89 -41.65 11.86 113.47 75 CZT_lightcurve Veto_lightcurve  
515 GRB220702B 394488766.5 2022-07-02 20:12:46 170.7 46.8 82.1 307.1 16 CZT_lightcurve Veto_lightcurve  
514 GRB220627A 394061817.0 2022-06-27 21:36:57 211.5 -35.1 7.84 152.12 43 CZT_lightcurve    
513 GRB220623B 393694437.0 2022-06-23 15:33:57 16.1 50.2 143.07 93.27 0.16   Veto_lightcurve  
512 GRB220623A 393663855.0 2022-06-23 07:04:15 145.46 75.82 119.80 53.28 9 CZT_lightcurve Veto_lightcurve  
511 GRB220619A 393310705.0 2022-06-19 04:58:25 35.75 -8.55 152.76 306.18 47 CZT_lightcurve Veto_lightcurve  
510 GRB220610B 392540682.0 2022-06-10 07:04:42 229.64 -57.80 104.27 139.72 20 CZT_lightcurve Veto_lightcurve  
509 GRB220609B 392473268.0 2022-06-09 12:21:08 28.58 17.20 117.95 330.58 11 CZT_lightcurve Veto_lightcurve Compton_lightcurve
508 GRB220608A 392360625.0 2022-06-08 05:03:45 229.31 -0.23 36.52 160.28 36 CZT_lightcurve Veto_lightcurve  
507 GRB220527A 391339036.0 2022-05-27 09:17:16 323.81 -10.50 107.60 143.15 7 CZT_lightcurve Veto_lightcurve Compton_lightcurve
506 GRB220522B 390874659.0 2022-05-22 00:17:39 43.36 -9.05 106.38 328.39 18 CZT_lightcurve Veto_lightcurve  
505 GRB220514A 390227073.0 2022-05-14 12:24:33 145.61 13.60 40.16 36.73 54 CZT_lightcurve Veto_lightcurve Compton_lightcurve
504 GRB220511A 389972517.0 2022-05-11 13:41:57 285.41 17.52 130.71 251.93 1.80 CZT_lightcurve Veto_lightcurve  
503 GRB220507A 389614146.0 2022-05-07 10:09:06 222.21 53.25 29.47 222.34 5 CZT_lightcurve Veto_lightcurve  
502 GRB220430A 389022796.0 2022-04-30 13:53:16 97.6 9.5 158.08 246.29 40 CZT_lightcurve Veto_lightcurve Compton_lightcurve
501 GRB220411A 387357601.0 2022-04-11 07:20:01 176.5   24.0 65.88 142.23 19 CZT_lightcurve Veto_lightcurve  
500 GRB220408B 387098885.6 2022-04-08 07:28:05 94.8 -50.9 73.03 275.65 25 CZT_lightcurve Veto_lightcurve Compton_lightcurve
499 GRB220324A 385785545.31 2022-03-24 02:39:05 190.98 71.56 23.41 136.00 22 CZT_lightcurve Veto_lightcurve  
498 GRB220323A 385733412.0 2022-03-23 12:10:12 355.2 71.9 54.47 302.66 0.32 CZT_lightcurve    
497 GRB220320A 385447195.5 2022-03-20 04:39:55 96.91 -53.54 88.43 265.58 11 CZT_lightcurve Veto_lightcurve Compton_lightcurve
496 GRB220316A 385125938.0 2022-03-16 11:25:38 222.9 41.96 74.62 240. 69 30 CZT_lightcurve Veto_lightcurve  
495 GRB220128A 381035897.6 2022-01-28 03:18:17 350.19 -49.73 128.86 1.52 26   Veto_lightcurve  
494 GRB220124A 380691499.8 2022-01-24 03:38:19 246.18 42.29 11.29 133.72 231 CZT_lightcurve Veto_lightcurve Compton_lightcurve
493 GRB220111A 379624910.0 2022-01-11 19:21:50 149.1 0.5 49.62   237.50 10 CZT_lightcurve Veto_lightcurve  
492 GRB220108B 379339117.0 2022-01-08 11:58:36 -- -- -- -- 0.13 CZT_lightcurve Veto_lightcurve  
491 GRB220107B 379278096.0 2022-01-07 19:01:36 216.5 20.0 52.88 35.17 19 CZT_lightcurve Veto_lightcurve  
490 GRB220107A 379262739.0 2022-01-07 14:45:39 168.2 35.0 23.65 96.07 97 CZT_lightcurve Veto_lightcurve Compton_lightcurve
489 GRB211231A 378630032.0 2021-12-31 07:00:32 292.2 -24.9 133.64 9.17 13 CZT_lightcurve Veto_lightcurve  
488 GRB211219B 377646587.0 2021-12-19 21:49:47 68.5 -63.2 119.54   270.10 14 CZT_lightcurve Veto_lightcurve  
487 GRB211219A 377621723.0 2021-12-19 14:55:23 60.5 -30.5 133.14 233.06 15 CZT_lightcurve Veto_lightcurve  
486 GRB211206A 376516271.8 2021-12-06 19:51:11 -- -- -- -- 30 CZT_lightcurve Veto_lightcurve  
485 GRB211206B 376499432.016 2021-12-06 15:10:32 -- -- -- -- 27 CZT_lightcurve Veto_lightcurve Compton_lightcurve
484 GRB211204C 376349821.0 2021-12-04 21:37:01 346.4 55.8 94.11 114.66 13 CZT_lightcurve Veto_lightcurve  
483 GRB211120A 375145521.6 2021-11-20 23:05:21 304.99 41.42 117.99 98.72 4.8 CZT_lightcurve Veto_lightcurve  
482 GRB211118A 374974695.0 2021-11-18 23:38:15 -- -- -- -- 2.2 CZT_lightcurve Veto_lightcurve  
481 GRB211110A 374210790.6  2021-11-10 03:26:30 324.19 -3.15 62.04 65.48 14 CZT_lightcurve Veto_lightcurve  
480 GRB211105A 373782921.2 2021-11-05 04:35:21 81.93 -57.38 146.58 109.51 105 CZT_lightcurve Veto_lightcurve  
479 GRB211102B 373557936.0 2021-11-02 14:05:36 300.9 -2.6 81.89   295.45 16 CZT_lightcurve Veto_lightcurve  
478 GRB211022A 372559649.1 2021-10-22 00:47:29 164.5   -50.6 82.42 52.89 92 CZT_lightcurve Veto_lightcurve Compton_lightcurve
477 GRB210926A 370385550.6 2021-09-26 20:52:30 351.51 -18.21 41.31   176.26 26 CZT_lightcurve Veto_lightcurve  
476 GRB210925B 370228810.0 2021-09-25 01:20:10 48.817  -52.863 79.28  121.56 6 CZT_lightcurve Veto_lightcurve  
475 GRB210909B 368913760.0 2021-09-09 20:02:40 358.6 -74.9 161.02 252.76 24 CZT_lightcurve Veto_lightcurve  
474 GRB210905A 368496762.0 2021-09-05 00:12:42 309.062 -44.431 48.44 173.15 24 CZT_lightcurve Veto_lightcurve  
473 GRB210826A 367657306.0 2021-08-26 07:01:46 64.6 -77.1 9.29   216.52 24 CZT_lightcurve Veto_lightcurve  
472 GRB210822A 367319899.0 2021-08-22 09:18:19 304.43 5.27 84.75 168.11 10 CZT_lightcurve Veto_lightcurve Compton_lightcurve
471 GRB210818A 366944529.0 2021-08-18 01:02:09 149.131 -87.031 127.82   146.74 33 CZT_lightcurve Veto_lightcurve Compton_lightcurve
470 GRB210802A 365630887.5 2021-08-02 20:08:07 230.9 29.8 64.02 95.91 12 CZT_lightcurve Veto_lightcurve  
469 GRB210730A 365317050.0 2021-07-30 04:57:30 356.76 51.71 56.96 35.43 3 CZT_lightcurve    
468 GRB210727A 365075447.0 2021-07-27 09:50:47 265.67 -27.75 61.58 56.64 0.9 CZT_lightcurve    
467 GRB210709A 363502145.0 2021-07-09 04:49:05 -33.08 295.3 34.83 139.33 14 CZT_lightcurve Veto_lightcurve  
466 GRB210704A 363123205.0 2021-07-04 19:33:25 158.1 58.3 104.10 54.35 1 CZT_lightcurve Veto_lightcurve  
465 GRB210704B 363111949.0 2021-07-04 16:25:49 -- -- -- -- 37 CZT_lightcurve Veto_lightcurve  
464 GRB210607C 360797961.7 2021-06-07 21:39:21 -- -- -- -- 17 CZT_lightcurve Veto_lightcurve Compton_lightcurve
463 GRB210531A  360158420.0 2021-05-31 12:00:20 -- -- -- -- 20 CZT_lightcurve Veto_lightcurve Compton_lightcurve
462 GRB210528A 359906627.0 2021-05-28 14:03:47 134.1 -16.3 63.07 347.51 0.89 CZT_lightcurve Veto_lightcurve  
461 GRB210519A 359102334.9 2021-05-19 06:38:54 187.9 -40.2 17.35 44.74 25 CZT_lightcurve    
460 GRB210518A 359039050.0 2021-05-18 13:04:10 270.0 49.6 97.69 225.28 6 CZT_lightcurve Veto_lightcurve  
459 GRB210516A 358904087.0 2021-05-16 23:34:47 22.1 74.9 49.74 47.93 0.84 CZT_lightcurve Veto_lightcurve  
458 GRB210515B 358786607.0 2021-05-15 14:56:47 315.2 45.7 64.88 65.36 9 CZT_lightcurve Veto_lightcurve  
457 GRB210514A 358712628.0 2021-05-14 18:23:48 2.94 -21.89 78.69 299.31 39 CZT_lightcurve Veto_lightcurve  
456 GRB210501A 357564718.0 2021-05-01 11:31:58 -- -- -- -- 15 CZT_lightcurve Veto_lightcurve  
455 GRB210427A 357195432.0 2021-04-27 04:57:12 177.3 -53.4 87.80 227.63 17 CZT_lightcurve Veto_lightcurve  
454 GRB210424B 356947316.0 2021-04-24 08:01:56 284.71 16.17 76.95 100.68 1.24 CZT_lightcurve Veto_lightcurve  
453 GRB210421B 356698484.8 2021-04-21 10:54:44 272.1 57.2 78.43 281.22 16 CZT_lightcurve Veto_lightcurve  
452 GRB210419B 356562628.0 2021-04-19 21:10:28 307.1 -0.1 120.56 237.92 35   Veto_lightcurve  
451 GRB210411B 355843964.0 2021-04-11 13:32:44 115.7 -74.8 50.18 261.27 27 CZT_lightcurve    
450 GRB210410A 355711996.0 2021-04-10 00:53:16 268.1 47.2 109.97 97.66 20 CZT_lightcurve Veto_lightcurve  
449 GRB210330A 354804346.6 2021-03-30 12:45:46 164.3 -55.6 52.26 239.53 13 CZT_lightcurve    
448 GRB210328A 354660316.0 2021-03-28 20:45:16 207.9 -8.6 53.33 181.77 39 CZT_lightcurve Veto_lightcurve Compton_lightcurve
447 GRB210324C 354311998.0 2021-03-24 19:59:58 37.6 -46.0 92.28 32.29 63 CZT_lightcurve   Compton_lightcurve
446 GRB210324A 354280468.0 2021-03-24 11:14:28 148.5 37.2 51.53 251.34 33 CZT_lightcurve    
445 GRB210323A 354234737.2 2021-03-23 22:32:17 -- -- -- -- 34 CZT_lightcurve Veto_lightcurve Compton_lightcurve
444 GRB210318B 353732913.0 2021-03-18 03:08:33 264.22 -35.81 107.89 265.22 10 CZT_lightcurve Veto_lightcurve Compton_lightcurve
443 GRB210306C 352760833.0 2021-03-06 21:07:13 -- -- -- -- 11 CZT_lightcurve    
442 GRB210306A 352698837.0 2021-03-06 03:53:57 129.965 60.196 83.91 120.84 9 CZT_lightcurve    
441 GRB210228B 352171374.9 2021-02-28 01:22:54 -- -- -- -- 6 CZT_lightcurve    
440 GRB210213B 350895147.18 2021-02-13 06:52:27 -- -- -- -- 15   Veto_lightcurve  
439 GRB210210B 350672828.0 2021-02-10 17:07:08 205.19 17.32 56.45   240.89 65 CZT_lightcurve    
438 GRB210207B 350430731.0 2021-02-07 21:52:11 270.582 53.694 85 294 42 CZT_lightcurve Veto_lightcurve  
437 GRB210205A 350242435.0 2021-02-05 17:33:55 -- -- -- -- 19 CZT_lightcurve    
436 GRB210204A 350116203.6 2021-02-04 06:30:03 121.7 7.5 75.43 172.80 200 CZT_lightcurve Veto_lightcurve Compton_lightcurve
435 GRB210126A 349351208.0 2021-01-26 10:00:08 112.9 -53.3 49.18 231.11 67  CZT_lightcurve    
434 GRB210124B 349190631.4 2021-01-24 13:23:51 -- -- -- -- 0.07 CZT_lightcurve    
433 GRB210123A 349082353.4 2021-01-23 07:19:13 345.1 -56.9 -- -- 14 CZT_lightcurve Veto_lightcurve  
432 GRB210116A 348472416.0 2021-01-16 05:53:36 -- -- -- -- 8.8 CZT_lightcurve Veto_lightcurve  
431 GRB210104A 347455622.0 2021-01-04 11:27:02 103.77 64.67 53.3 128.57 32.74 CZT_lightcurve Veto_lightcurve Compton_lightcurve
430 GRB201227A 346778047.0 2020-12-27 15:14:07 170.12   109.36   287.67 0.09 CZT_lightcurve Veto_lightcurve  
429 GRB201216C 345856048.0 2020-12-16 23:07:28 16.37 16.51 88.64 116.81 28.73 CZT_lightcurve Veto_lightcurve Compton_lightcurve
428 GRB201209A 345188692.0 2020-12-09 05:44:52 23.1 -1.7 110.5 182.3 22.5 CZT_lightcurve Veto_lightcurve  
427 GRB201208A 345103406.0 2020-12-08 06:03:26 156.7 -29.3 58.69 302.66 39.7 CZT_lightcurve Veto_lightcurve  
