AstroSat

ASTROSAT CZTI CPM DATA

Last updated on: 2026-03-23T12:39:58
Switch to: Orbit-wise | Merged OBSID-wise | Problem pages | Pixel enable/disable history | Module threshold history | CPM Data
Click on any table heading to sort by that column

AstroSat

From: To:


File Object RA DEC Observation Start Observation End
20151126_AS1P01_889T01_9000000142czt_level2.cpm SGP 13.11248 -25.7039 2015-11-26 10:04:57 2015-11-26 10:38:59
20151126_AS1P01_889T01_9000000146czt_level2.cpm SGP 13.11247 -25.7039 2015-11-26 11:42:21 2015-11-26 12:16:24
20160218_AS1P01_069T01_9000000330czt_level2.cpm LMC X-1 85.13644 -69.54035 2016-02-18 00:51:50 2016-02-18 07:42:43
20151126_AS1P01_889T01_9000000150czt_level2.cpm SGP 13.11247 -25.7039 2015-11-26 13:19:47 2015-11-26 13:53:50
20151219_AS1G04_003T01_9000000222czt_level2.cpm NGC188 11.89604 85.23721 2015-12-19 17:06:39 2015-12-19 23:55:37
20151023_AS1P01_161T05_9000000058czt_level2.cpm Cyg X-3 308.1074 40.95775 2015-10-23 14:08:45 2015-10-24 04:12:50
20151126_AS1P01_889T01_9000000154czt_level2.cpm SGP 13.11247 -25.7039 2015-11-26 14:57:12 2015-11-26 15:31:16
20151009_AS1P01_134T04_9000000012czt_level2.cpm Crab on null 4 57.08842 19.03308 2015-10-09 21:24:53 2015-10-10 03:56:50
20151125_AS1P01_171T01_9000000126czt_level2.cpm Vela X-1 135.2548 -40.61879 2015-11-25 18:37:26 2015-11-26 04:02:47
20151124_AS1P01_156T01_9000000118czt_level2.cpm Crab 83.63307 22.0145 2015-11-24 04:06:00 2015-11-24 15:37:33
20151126_AS1P01_889T01_9000000130czt_level2.cpm SGP 13.11249 -25.70389 2015-11-26 05:12:41 2015-11-26 05:46:41
20151126_AS1P01_889T01_9000000158czt_level2.cpm SGP 13.11246 -25.70391 2015-11-26 16:34:37 2015-11-26 17:08:41
20151012_AS1P01_118T01_9000000020czt_level2.cpm Crab12 311.2412 -16.92689 2015-10-12 04:57:52 2015-10-12 15:03:02
20151126_AS1P01_889T01_9000000134czt_level2.cpm SGP 13.11248 -25.7039 2015-11-26 06:50:06 2015-11-26 07:24:07
20151126_AS1P01_889T01_9000000162czt_level2.cpm SGP 13.11246 -25.70391 2015-11-26 18:12:01 2015-11-26 18:46:07
20160101_AS1G04_003T02_9000000236czt_level2.cpm GD419 25.22936 83.59581 2016-01-01 11:35:03 2016-01-01 23:55:00
20151126_AS1P01_889T01_9000000138czt_level2.cpm SGP 13.11248 -25.7039 2015-11-26 08:27:32 2015-11-26 09:01:32
20160104_AS1G02_058T01_9000000242czt_level2.cpm CAS A 350.9892 59.01991 2016-01-04 12:51:56 2016-01-04 19:52:28
20151126_AS1P01_889T01_9000000166czt_level2.cpm SGP 13.11246 -25.70391 2015-11-26 19:50:52 2015-11-26 20:23:33
20151126_AS1P01_889T01_9000000170czt_level2.cpm SGP 13.11245 -25.70391 2015-11-26 21:27:32 2015-11-26 22:00:59
20151126_AS1P01_889T01_9000000174czt_level2.cpm SGP 13.11245 -25.70391 2015-11-26 23:04:16 2015-11-26 23:38:25
20151006_AS1P01_003T01_9000000002czt_level2.cpm LINEAR_2001_A2 83.15153 22.00931 2015-10-06 04:13:26 2015-10-07 03:59:16
20151126_AS1P01_999T99_9000000140czt_level2.cpm SAFE 103.2441 89.78243 2015-11-26 09:19:13 2015-11-26 09:48:39
20151010_AS1P01_120T01_9000000016czt_level2.cpm Crab offset1 83.62586 22.02464 2015-10-10 15:48:00 2015-10-11 05:15:55
20160218_AS1T01_034T01_9000000334czt_level2.cpm NGC 188 11.85442 85.21632 2016-02-18 14:39:06 2016-02-19 06:49:12
20151212_AS1P01_997T01_9000000214czt_level2.cpm 3C390.3 280.4526 79.75788 2015-12-12 04:23:10 2015-12-13 14:43:08
20151124_AS1P01_165T02_9000000120czt_level2.cpm Sky-2_200_40 136.3448 26.46666 2015-11-24 15:48:50 2015-11-25 03:55:09
20151126_AS1P01_999T99_9000000148czt_level2.cpm SAFE 103.2432 89.78244 2015-11-26 12:32:41 2015-11-26 13:03:30
20151126_AS1P01_999T99_9000000128czt_level2.cpm SAFE 103.2454 89.78243 2015-11-26 04:19:14 2015-11-26 04:56:23
20151016_AS1P01_126T01_9000000030czt_level2.cpm Crab-SSM1-P1 8.038095 -32.0371 2015-10-16 04:31:12 2015-10-17 03:54:14
20151223_AS1G04_003T02_9000000228czt_level2.cpm GD419 25.25131 83.59834 2015-12-23 19:32:15 2015-12-24 00:15:00
20151126_AS1P01_999T99_9000000132czt_level2.cpm SAFE 103.2449 89.78243 2015-11-26 06:02:59 2015-11-26 06:33:48
20151012_AS1P01_118T02_9000000022czt_level2.cpm Crab3 347.0956 15.72701 2015-10-12 15:13:30 2015-10-13 03:50:48
20151126_AS1P01_999T99_9000000136czt_level2.cpm SAFE 103.2445 89.78243 2015-11-26 07:40:53 2015-11-26 08:11:14
20160218_AS1T01_051T01_9000000332czt_level2.cpm GD419 25.19066 83.57984 2016-02-18 08:06:54 2016-02-18 14:33:09
20160105_AS1T01_023T01_9000000246czt_level2.cpm V404-Cyg 305.9274 34.0721 2016-01-05 00:15:53 2016-01-05 22:41:00
20151126_AS1P01_999T99_9000000152czt_level2.cpm SAFE 103.2428 89.78244 2015-11-26 14:10:07 2015-11-26 14:40:53
20151010_AS1P01_136T01_9000000014czt_level2.cpm Crab out of fov 1 57.08842 19.03308 2015-10-10 05:26:45 2015-10-10 15:39:15
20151126_AS1P01_999T99_9000000172czt_level2.cpm SAFE 103.2406 89.78244 2015-11-26 22:17:14 2015-11-26 22:48:01
20160129_AS1G02_021T10_9000000304czt_level2.cpm GD 153 194.3299 21.94159 2016-01-29 23:52:15 2016-01-31 09:51:47
20151126_AS1P01_999T99_9000000156czt_level2.cpm SAFE 103.2424 89.78244 2015-11-26 15:47:33 2015-11-26 16:17:33
20160220_AS1T01_072T01_9000000338czt_level2.cpm PKS 0745-19 116.8274 -19.28302 2016-02-20 13:51:32 2016-02-21 21:51:55
20151126_AS1P01_999T99_9000000144czt_level2.cpm SAFE 103.2437 89.78243 2015-11-26 10:55:16 2015-11-26 11:26:04
20151125_AS1P01_156T01_9000000122czt_level2.cpm Crab 83.45729 21.87044 2015-11-25 04:06:11 2015-11-25 09:58:47
20151126_AS1P01_999T99_9000000160czt_level2.cpm SAFE 103.2419 89.78244 2015-11-26 17:24:57 2015-11-26 17:54:12
20151126_AS1P01_999T99_9000000164czt_level2.cpm SAFE 103.2415 89.78244 2015-11-26 19:02:23 2015-11-26 19:33:10
20160102_AS1P01_999T99_9000000238czt_level2.cpm SAFE 143.8337 89.78242 2016-01-02 00:46:15 2016-01-03 03:00:00
20160224_AS1T01_072T05_9000000344czt_level2.cpm A1795 207.295 26.55122 2016-02-24 16:38:07 2016-02-26 12:26:54
20151126_AS1P01_999T99_9000000168czt_level2.cpm SAFE 103.2411 89.78244 2015-11-26 20:39:49 2015-11-26 21:10:36
20151231_AS1G04_003T01_9000000234czt_level2.cpm NGC188 11.8643 85.23334 2015-12-31 19:54:02 2016-01-01 11:29:07
20151017_AS1P01_126T02_9000000034czt_level2.cpm Crab-ssm1-p2 353.3941 -15.23228 2015-10-17 10:23:18 2015-10-18 03:33:04
20151210_AS1P01_999T99_9000000194czt_level2.cpm SAFE 228.973 89.97973 2015-12-10 02:56:46 2015-12-10 03:15:30
20151127_AS1P01_161T05_9000000180czt_level2.cpm Cyg X-3 308.1895 41.16632 2015-11-27 15:07:33 2015-11-28 04:16:18
20151120_AS1P01_010T01_9000000112czt_level2.cpm 2E 0102-7217 ON-AXIS 16.00999 -72.03334 2015-11-20 09:09:16 2015-11-23 03:16:20
20151210_AS1P01_180T10_9000000196czt_level2.cpm NGC 40 3.199883 72.53394 2015-12-10 03:18:17 2015-12-10 04:31:25
20160108_AS1G02_011T01_9000000254czt_level2.cpm Sky-1 81.47442 22.02485 2016-01-08 11:32:40 2016-01-08 16:05:25
20151008_AS1P01_120T01_9000000006czt_level2.cpm Crab offset1 83.62584 22.02463 2015-10-08 05:05:49 2015-10-09 10:25:00
20151210_AS1P01_180T10_9000000200czt_level2.cpm NGC 40 3.199877 72.53394 2015-12-10 04:55:40 2015-12-10 06:07:33
20151128_AS1P01_165T08_9000000182czt_level2.cpm Sky-8_150_40 236.9109 70.4942 2015-11-28 04:28:01 2015-11-28 11:33:19
20151017_AS1P01_126T03_9000000032czt_level2.cpm crab-ssm1-p3 268.4253 -17.53769 2015-10-17 04:55:14 2015-10-17 10:08:20
20151210_AS1P01_180T10_9000000204czt_level2.cpm NGC 40 3.199871 72.53394 2015-12-10 06:33:02 2015-12-10 07:45:53
20160108_AS1G02_012T01_9000000256czt_level2.cpm Sky-2 83.63215 25.01106 2016-01-08 16:12:05 2016-01-08 19:38:05
20210130_AS1A10_115T03_9000004142czt_level2.cpm Y CVn 191.2359 45.41413 2021-01-30 10:37:13 2021-01-30 16:44:36
20201123_AS1A10_024T01_9000004026czt_level2.cpm GW Candidate Transient 335.0057 -48.6804 2020-11-23 11:52:20 2020-11-23 19:42:37
20200615_AS1A08_003T17_9000003720czt_level2.cpm VCC1326 187.7807 11.48577 2020-06-15 12:29:59 2020-06-16 08:03:48
20190721_AS1A06_005T02_9000003048czt_level2.cpm NGC 5986 236.5595 -37.767 2019-07-21 21:46:04 2019-07-22 20:00:09
20210309_AS1A10_094T02_9000004238czt_level2.cpm LMC-02 77.52747 -70.48108 2021-03-09 22:09:40 2021-03-10 01:21:03
20210311_AS1A10_094T05_9000004244czt_level2.cpm LMC-05 80.7712 -70.51333 2021-03-11 19:49:15 2021-03-11 21:05:20
20191020_AS1A07_130T01_9000003246czt_level2.cpm M31-I 9.306395 39.94942 2019-10-20 18:11:42 2019-10-21 13:23:40
20201118_AS1A10_016T02_9000004018czt_level2.cpm NGC1042 40.09721 -8.39173 2020-11-18 13:42:55 2020-11-19 01:57:08
20200826_AS1T03_220T01_9000003842czt_level2.cpm AT2019wey 68.78426 55.35396 2020-08-26 04:34:09 2020-08-26 22:21:44
20181016_AS1A05_174T01_9000002440czt_level2.cpm 1H 2354-315 359.724 -30.63568 2018-10-16 07:34:37 2018-10-18 16:25:11
20180818_AS1T02_086T01_9000002316czt_level2.cpm 4U 1636-536 250.2916 -53.72943 2018-08-18 09:15:04 2018-08-20 20:28:24
20200816_AS1A09_127T03_9000003820czt_level2.cpm Fil_03 215.9004 46.12313 2020-08-16 20:13:26 2020-08-17 15:34:09
20210305_AS1T03_280T01_9000004222czt_level2.cpm gx339-4_1 255.6968 -48.62173 2021-03-05 01:11:02 2021-03-05 09:05:16
20160204_AS1T01_055T01_9000000314czt_level2.cpm hz4 58.82151 9.792742 2016-02-04 17:44:50 2016-02-07 14:00:56
20200627_AS1A09_043T01_9000003744czt_level2.cpm NGC 5236 204.3002 -29.85383 2020-06-27 13:42:36 2020-06-28 15:38:32
20190324_AS1T03_094T01_9000002816czt_level2.cpm WR 125 292.095 19.51313 2019-03-24 11:36:30 2019-03-26 11:58:57
20210814_AS1T04_036T01_9000004640czt_level2.cpm RS Oph 267.5953 -6.696178 2021-08-14 13:08:01 2021-08-14 16:23:14
20200908_AS1A09_044T02_9000003852czt_level2.cpm GX 17+2 274.0441 -14.01695 2020-09-08 20:44:42 2020-09-09 10:16:22
20180710_AS1T02_060T01_9000002216czt_level2.cpm Maxi J1820+070 275.087 7.184833 2018-07-10 01:01:39 2018-07-12 18:43:02
20210118_AS1A10_123T03_9000004120czt_level2.cpm BCD_T3 168.9079 29.16836 2021-01-18 13:58:30 2021-01-19 09:08:36
20200302_AS1A07_101T02_9000003544czt_level2.cpm Mrk 501 253.5041 39.71727 2020-03-02 05:57:11 2020-03-04 01:07:26
20210821_AS1T04_043T01_9000004648czt_level2.cpm Rs Oph 267.5948 -6.694465 2021-08-21 01:07:54 2021-08-21 06:43:38
20210121_AS1A10_093T01_9000004128czt_level2.cpm 2MASSJ05215658+4359220 80.5433 43.99577 2021-01-21 18:26:00 2021-01-22 15:18:49
20210421_AS1A10_050T05_9000004330czt_level2.cpm EC 20504-2232 313.3024 -22.37631 2021-04-21 18:03:54 2021-04-22 11:49:26
20201201_AS1A10_021T08_9000004042czt_level2.cpm NGC 4689 191.7569 13.90294 2020-12-01 18:26:37 2020-12-02 16:44:18
20210428_AS1A10_071T09_9000004344czt_level2.cpm VCC497 185.4682 14.58792 2021-04-28 22:22:27 2021-04-29 15:46:55
20200507_AS1T03_205T01_9000003652czt_level2.cpm SMC X-2 13.81908 -73.6748 2020-05-07 13:48:33 2020-05-08 20:05:37
20210826_AS1A10_094T33_9000004664czt_level2.cpm LMC-33 84.79204 -69.91148 2021-08-26 09:36:45 2021-08-26 11:16:25
20201127_AS1A10_016T01_9000004034czt_level2.cpm UGC6614 174.7681 17.14244 2020-11-27 12:02:55 2020-11-28 20:04:58
20210805_AS1T04_026T01_9000004624czt_level2.cpm V1674 Her 284.4206 16.91475 2021-08-05 05:15:48 2021-08-05 14:54:59
20200822_AS1C05_017T01_9000003836czt_level2.cpm Crab 83.63383 22.01851 2020-08-22 00:30:14 2020-08-23 08:58:19
20210306_AS1A10_102T11_9000004230czt_level2.cpm J162539d87p404804d2 246.3687 40.77947 2021-03-06 16:04:36 2021-03-07 18:02:07
20210508_AS1A10_053T13_9000004360czt_level2.cpm BMP13 354.5132 -35.91999 2021-05-08 11:01:53 2021-05-08 19:06:58
20190223_AS1A05_199T01_9000002732czt_level2.cpm NGC 4051 180.779 44.49017 2019-02-23 05:39:49 2019-02-26 00:42:15
20220219_AS1A05_176T05_9000004944czt_level2.cpm NGC5546offset 214.5445 7.578206 2022-02-19 12:16:07 2022-02-19 15:30:28
20220109_AS1A11_034T07_9000004860czt_level2.cpm FP Tau 63.73641 26.79688 2022-01-09 09:20:25 2022-01-09 13:46:14
20210604_AS1A10_053T35_9000004438czt_level2.cpm BMP42 17.71493 -13.74914 2021-06-04 22:25:20 2021-06-05 17:41:25
20220226_AS1A07_093T29_9000004968czt_level2.cpm NGP 194.6253 27.14433 2022-02-26 18:05:20 2022-02-26 22:58:22
20191124_AS1A07_144T02_9000003340czt_level2.cpm Blank Sky 183.4828 22.80276 2019-11-24 02:24:25 2019-11-26 20:14:14
20210610_AS1A10_071T38_9000004454czt_level2.cpm VCC2070 192.1378 8.488325 2021-06-10 11:16:11 2021-06-11 09:45:05
20210203_AS1A10_123T08_9000004152czt_level2.cpm BCD_T8 197.6989 51.45958 2021-02-03 16:38:36 2021-02-04 11:41:14
20220107_AS1T04_074T01_9000004852czt_level2.cpm V836 Tau 75.81757 25.40975 2022-01-07 20:21:34 2022-01-08 05:15:52
20210606_AS1A10_071T12_9000004446czt_level2.cpm VCC792 186.3848 10.018 2021-06-06 13:40:44 2021-06-07 11:47:29
20220225_AS1A11_065T13_9000004960czt_level2.cpm Gal_22 112.8009 41.16895 2022-02-25 13:00:17 2022-02-25 19:12:47
20201203_AS1A10_048T02_9000004050czt_level2.cpm NGC 1097 41.58076 -30.23301 2020-12-03 15:18:26 2020-12-04 17:18:08
20220805_AS1A09_038T01_9000005276czt_level2.cpm SMC-01 9.330148 -73.62239 2022-08-05 17:55:59 2022-08-05 20:12:00
20210721_AS1A10_094T31_9000004568czt_level2.cpm LMC-31 82.75812 -69.95498 2021-07-21 09:43:15 2021-07-21 11:26:36
20220819_AS1A10_094T11_9000005294czt_level2.cpm LMC-11 87.07574 -70.46384 2022-08-19 19:40:25 2022-08-19 21:57:40
20220618_AS1C07_001T08_9000005190czt_level2.cpm Blank Sky-8 237.4931 70.32368 2022-06-18 00:00:01 2022-06-18 08:52:17
20210727_AS1A10_053T39_9000004596czt_level2.cpm BMP46 35.06093 -10.66692 2021-07-27 20:02:44 2021-07-28 01:29:53
20220625_AS1A11_003T08_9000005202czt_level2.cpm NGC5068 199.7723 -21.03077 2022-06-25 23:21:15 2022-06-26 09:52:13
20210720_AS1A10_094T30_9000004566czt_level2.cpm LMC-30 81.70747 -69.96297 2021-07-20 22:32:16 2021-07-21 07:02:39
20220611_AS1A10_071T34_9000005178czt_level2.cpm VCC1868 190.3443 11.8846 2022-06-11 04:21:24 2022-06-11 19:22:58
20220427_AS1A10_071T01_9000005096czt_level2.cpm VCC89 183.489 13.41645 2022-04-27 16:38:29 2022-04-28 08:58:02
20210726_AS1A10_119T01_9000004590czt_level2.cpm GRS 1739-278 265.7065 -27.7251 2021-07-26 17:49:50 2021-07-27 11:53:50
20220614_AS1A10_071T33_9000005186czt_level2.cpm VCC1859 190.2825 11.91334 2022-06-14 12:17:00 2022-06-15 09:19:42
20210721_AS1C06_005T01_9000004580czt_level2.cpm 1E0102-72.3 16.09333 -72.0747 2021-07-21 20:37:11 2021-07-22 18:12:35
20220419_AS1A11_095T06_9000005078czt_level2.cpm SDSS J122104.98+113752.3 185.3116 11.61887 2022-04-19 13:42:47 2022-04-20 10:47:57
20220627_AS1A11_049T04_9000005210czt_level2.cpm M83_XUV3 204.2152 -30.21946 2022-06-27 20:08:09 2022-06-28 13:53:16
20220501_AS1A11_106T01_9000005102czt_level2.cpm Mrk813 216.8771 19.79516 2022-05-01 08:35:22 2022-05-02 11:10:18
20220423_AS1A11_097T09_9000005086czt_level2.cpm PG 1211+143 183.6154 14.04307 2022-04-23 18:37:10 2022-04-24 23:44:45
20220820_AS1A10_103T07_9000005302czt_level2.cpm Terzan 8 295.4633 -33.96476 2022-08-20 22:40:19 2022-08-22 05:31:56
20220504_AS1A09_029T04_9000005110czt_level2.cpm Vela-D VI 134.2768 -44.78047 2022-05-04 19:00:00 2022-05-05 10:59:10
20180113_AS1A04_201T01_9000001844czt_level2.cpm Arp 305 179.6095 27.47713 2018-01-13 17:34:17 2018-01-14 07:51:01
20180107_AS1A04_196T02_9000001818czt_level2.cpm SDSSJ120639.90+254508.3 181.6212 25.74195 2018-01-07 08:48:15 2018-01-07 10:20:03
20180114_AS1A04_141T01_9000001848czt_level2.cpm Pictor A 79.96249 -45.73709 2018-01-14 13:12:15 2018-01-15 11:31:25
20180114_AS1A04_085T02_9000001846czt_level2.cpm SDSS J102700.40+174901.0 156.7095 17.80486 2018-01-14 07:59:11 2018-01-14 12:52:28
20171202_AS1G08_058T09_9000001744czt_level2.cpm Sky-6 7.674788 12.58096 2017-12-02 13:10:42 2017-12-03 15:18:06
20171005_AS1G08_036T01_9000001584czt_level2.cpm 4U 1820-30 275.9609 -30.33999 2017-10-05 19:30:05 2017-10-06 02:13:35
20171128_AS1G08_006T01_9000001728czt_level2.cpm SMC1 6.218787 -74.43896 2017-11-28 00:36:34 2017-11-28 12:03:44
20171028_AS1A04_044T01_9000001648czt_level2.cpm NGC 2110 88.0643 -7.504692 2017-10-28 08:19:21 2017-10-29 06:05:28
20171124_AS1T01_207T01_9000001720czt_level2.cpm HIP 23309 75.14284 -57.12687 2017-11-24 01:11:39 2017-11-24 20:27:08
20171204_AS1A04_022T07_9000001748czt_level2.cpm M31 Field No. 13 11.64547 41.5545 2017-12-04 15:57:44 2017-12-05 16:18:53
20180111_AS1A04_104T02_9000001838czt_level2.cpm NGC 3516 166.8553 72.54843 2018-01-11 16:48:08 2018-01-12 16:42:21
20171128_AS1G08_006T02_9000001730czt_level2.cpm SMC2 26.31052 -74.64022 2017-11-28 12:10:09 2017-11-28 18:23:53
20171005_AS1G08_039T01_9000001582czt_level2.cpm GX 3+1 267.0251 -26.54461 2017-10-05 11:55:09 2017-10-05 19:23:25
20171024_AS1G08_075T01_9000001636czt_level2.cpm Cygnus X-1 299.6308 35.22732 2017-10-24 11:03:29 2017-10-25 02:20:06
20170927_AS1A03_086T01_9000001568czt_level2.cpm Crab 83.63386 22.01849 2017-09-27 21:41:39 2017-09-30 16:55:16
20180122_AS1A04_130T01_9000001856czt_level2.cpm 1ES 0229+200 38.15702 20.31659 2018-01-22 00:56:07 2018-01-22 17:01:35
20171002_AS1A04_055T01_9000001574czt_level2.cpm 4U 1636-536 250.3014 -53.7456 2017-10-02 06:23:14 2017-10-03 09:18:10
20171208_AS1A04_145T01_9000001756czt_level2.cpm BD+56 259 20.90839 57.65593 2017-12-08 06:57:28 2017-12-08 09:25:37
20171005_AS1G08_068T01_9000001580czt_level2.cpm GX 5-1 270.3248 -25.05832 2017-10-05 06:55:40 2017-10-05 11:49:07
20180107_AS1A04_048T01_9000001820czt_level2.cpm Cen A 201.3941 -43.06577 2018-01-07 10:34:55 2018-01-08 12:24:43
20170927_AS1G07_003T02_9000001564czt_level2.cpm NGC 7252 335.2032 -24.63935 2017-09-27 02:55:30 2017-09-27 12:33:25
20180122_AS1C02_016T01_9000001858czt_level2.cpm NGC 188 12.39004 85.257 2018-01-22 17:14:55 2018-01-22 19:44:56
20171031_AS1G08_028T01_9000001656czt_level2.cpm GRS 1915+105 288.8276 10.97605 2017-10-31 18:25:43 2017-11-01 06:27:37
20170912_AS1T01_191T01_9000001536czt_level2.cpm MAXIJ1535-571 233.8087 -57.18033 2017-09-12 05:32:33 2017-09-17 03:42:35
20171101_AS1G08_044T01_9000001658czt_level2.cpm 4U 1957+115 299.8815 11.73826 2017-11-01 06:34:24 2017-11-01 11:29:13
20180122_AS1G06_067T01_9000001860czt_level2.cpm Jr Er 1 119.5068 53.38765 2018-01-22 19:56:36 2018-01-23 01:35:33
20171203_AS1A04_022T04_9000001746czt_level2.cpm M31 Field No. 10 10.8842 41.95135 2017-12-03 15:27:27 2017-12-04 15:52:09
20171006_AS1C03_013T01_9000001586czt_level2.cpm HZ 4 58.80527 9.7666 2017-10-06 02:39:54 2017-10-06 13:51:59
20171010_AS1C03_004T01_9000001598czt_level2.cpm 1E0102-72.3 15.87685 -72.06395 2017-10-10 23:05:01 2017-10-11 07:25:28
20180108_AS1A04_130T01_9000001822czt_level2.cpm 1ES 0229+200 38.15775 20.31761 2018-01-08 12:49:55 2018-01-09 05:48:42
20180123_AS1C03_021T01_9000001864czt_level2.cpm SSM3_Crab 191.7786 -6.505236 2018-01-23 11:20:19 2018-01-24 08:54:48
20171208_AS1T01_209T01_9000001758czt_level2.cpm SXP 15.3 13.12868 -73.28518 2017-12-08 09:47:23 2017-12-09 07:42:50
20170927_AS1G07_053T01_9000001566czt_level2.cpm 4U 1700-377 256.0366 -37.83034 2017-09-27 12:46:39 2017-09-27 21:16:35
20180123_AS1A04_201T03_9000001862czt_level2.cpm Arp 105 167.7065 28.66541 2018-01-23 01:49:36 2018-01-23 11:09:28
20180124_AS1A04_212T03_9000001866czt_level2.cpm Haro 36 191.6803 51.5886 2018-01-24 09:07:47 2018-01-24 12:55:50
20171031_AS1A04_137T01_9000001654czt_level2.cpm Mrk 335 1.622553 20.21957 2017-10-31 08:53:14 2017-10-31 18:12:06
20171003_AS1A04_055T02_9000001576czt_level2.cpm 4U 1820-30 275.9608 -30.33983 2017-10-03 09:26:54 2017-10-04 14:43:43
20171025_AS1T01_200T01_9000001638czt_level2.cpm ES 1959+650 299.9151 65.18565 2017-10-25 02:28:50 2017-10-26 14:42:05
20180124_AS1A04_130T04_9000001872czt_level2.cpm Mrk 421 166.1679 38.1802 2018-01-24 23:14:20 2018-01-25 08:32:54
20171015_AS1G08_071T02_9000001620czt_level2.cpm NGC7469 345.7813 8.912446 2017-10-15 20:37:05 2017-10-19 22:09:09
20171210_AS1A04_088T05_9000001764czt_level2.cpm AI Tri 30.91365 30.02905 2017-12-10 06:40:35 2017-12-11 21:30:38
20180124_AS1A04_085T01_9000001868czt_level2.cpm SDSS J101920.83+490701.2 154.8158 49.07736 2018-01-24 13:03:49 2018-01-24 17:49:41
20171006_AS1G08_037T01_9000001588czt_level2.cpm GX 17+2 274.0424 -14.01407 2017-10-06 14:18:33 2017-10-07 04:16:46
20170917_AS1A03_097T01_9000001540czt_level2.cpm Cygnus X-1 299.5873 35.19836 2017-09-17 09:16:34 2017-09-19 23:32:19
20171209_AS1A04_130T01_9000001762czt_level2.cpm 1ES 0229+200 38.16058 20.32108 2017-12-09 17:36:16 2017-12-10 06:33:01
20180124_AS1A02_058T03_9000001870czt_level2.cpm NGC 1533 62.50218 -56.0817 2018-01-24 18:16:42 2018-01-24 22:49:45
20171019_AS1A04_180T01_9000001622czt_level2.cpm grs1915+105 288.831 10.97248 2017-10-19 22:21:04 2017-10-20 10:37:08
20171004_AS1A04_109T01_9000001578czt_level2.cpm GX 339-4: Rising Hard State 255.7676 -48.78014 2017-10-04 14:51:45 2017-10-05 06:47:20
20170930_AS1A03_118T01_9000001570czt_level2.cpm IGR J16320-4751 248.0694 -47.8679 2017-10-01 16:44:43 2017-10-01 17:35:00
20171207_AS1A04_049T01_9000001754czt_level2.cpm 1ES2344+514 356.8265 51.72808 2017-12-07 22:11:01 2017-12-08 06:50:13
20171209_AS1G08_083T04_9000001760czt_level2.cpm NGC 1058 40.92595 37.35022 2017-12-09 08:02:58 2017-12-09 17:27:31
20171105_AS1A04_022T03_9000001664czt_level2.cpm M31 Field No. 9 11.77528 42.19613 2017-11-05 03:37:37 2017-11-05 19:48:50
20171008_AS1G08_027T06_9000001594czt_level2.cpm NGC 6440 267.1851 -20.31965 2017-10-08 07:43:51 2017-10-10 18:40:09
20171108_AS1A04_021T02_9000001676czt_level2.cpm M31 Field No. 3 10.40134 40.95071 2017-11-08 21:17:58 2017-11-09 16:42:57
20171011_AS1G08_046T09_9000001600czt_level2.cpm Sky-9_75_50 237.3886 47.14497 2017-10-11 07:49:06 2017-10-12 06:44:54
20171029_AS1A04_144T01_9000001652czt_level2.cpm 3C 111 64.65069 38.01088 2017-10-29 08:25:22 2017-10-31 08:32:50
20171110_AS1G08_032T01_9000001680czt_level2.cpm Cyg X-3 308.1457 40.98808 2017-11-10 13:37:04 2017-11-11 01:48:05
20171007_AS1T01_193T01_9000001590czt_level2.cpm Swift J0243.6+6124 41.02475 61.43937 2017-10-07 04:38:14 2017-10-08 00:48:20
20171207_AS1G08_048T01_9000001752czt_level2.cpm NGC 1291 49.32284 -41.06632 2017-12-07 13:43:53 2017-12-07 21:51:33
20171205_AS1A04_088T03_9000001750czt_level2.cpm V808 Aur 107.9219 44.04474 2017-12-05 16:36:17 2017-12-07 13:19:54
20171012_AS1A04_113T01_9000001604czt_level2.cpm NGC7307 338.493 -40.89082 2017-10-12 13:00:45 2017-10-12 22:49:18
20171221_AS1C03_015T01_9000001788czt_level2.cpm NGC 188 12.56016 85.23663 2017-12-21 13:53:27 2017-12-21 16:03:07
20190817_AS1A05_025T18_9000003096czt_level2.cpm NGC 6584 274.6979 -52.18235 2019-08-17 06:41:27 2019-08-17 11:32:55
20190916_AS1A05_117T01_9000003166czt_level2.cpm PKS 2155-304 329.6578 -30.22143 2019-09-16 12:08:47 2019-09-17 01:28:45
20190818_AS1A05_075T06_9000003104czt_level2.cpm KISSR1786 216.6862 43.87704 2019-08-18 01:06:37 2019-08-18 19:42:01
20190916_AS1A06_009T05_9000003164czt_level2.cpm GX 349+2 256.4835 -36.40697 2019-09-16 09:39:47 2019-09-16 11:56:22
20190703_AS1A05_163T01_9000003010czt_level2.cpm 1ES 1741+196 266.0188 19.62994 2019-07-03 02:14:06 2019-07-04 20:03:20
20190820_AS1A05_101T03_9000003112czt_level2.cpm ESO341-IG004 310.3158 -38.15199 2019-08-20 19:25:56 2019-08-21 01:39:49
20190911_AS1C04_001T01_9000003156czt_level2.cpm Blank Sky-8 237.4761 70.37901 2019-09-11 00:55:20 2019-09-12 06:47:26
20190731_AS1A05_013T01_9000003070czt_level2.cpm CenA south middle lobe 201.3032 -43.12382 2019-07-31 01:16:13 2019-08-05 19:55:56
20190507_AS1A05_175T01_9000002894czt_level2.cpm Mkn 478 220.5772 35.47441 2019-05-07 12:36:44 2019-05-08 18:58:32
